Penn State at. Ball State
@ Muncie, Ind. (Worthen Arena)
4/1/2010 at 7:30 pm
@ Muncie, Ind. (Worthen Arena)
4/1/2010 at 7:30 pm
|
Penn St.
3 |
Ball St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn St. (19-5) | 20 | 30 | 30 | 26 | 15 | 3 |
| Ball St. (13-9) | 30 | 28 | 23 | 30 | 10 | 2 |
Penn St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 40 | .175 | ||
| 2 | 15 | 6 | 26 | .346 | ||
| 3 | 19 | 4 | 34 | .441 | ||
| 4 | 12 | 8 | 46 | .087 | ||
| 5 | 7 | 2 | 21 | .238 | ||
Ball St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 | ||
| 2 | 16 | 4 | 24 | .500 | ||
| 3 | 15 | 6 | 39 | .231 | ||
| 4 | 17 | 5 | 48 | .250 | ||
| 5 | 7 | 3 | 20 | .200 | ||
Penn St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Covello, Tor | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wagner, Jesse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pereira, Thomas | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Del Valle, Dennis | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Goas, Edgardo | 5 | 3 | 1 | 5 | .400 | 58 | 0 | 4 | 0 | 9 | 1 | 2 | 0 | 0 | 5.0 |
| 8 | Mars, Alan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lipsitz, Max | 5 | 16 | 1 | 27 | .556 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 18.5 |
| 10 | Turko, Nick | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 11 | Price, Will | 5 | 22 | 13 | 59 | .153 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 24.0 |
| 13 | Comfort, Tom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Wolf, Ryan | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 1 | 12 | 1 | 3 | 0 | 0 | 9.5 |
| 17 | Sunder, Joe | 5 | 15 | 5 | 38 | .263 | 1 | 2 | 8 | 2 | 6 | 0 | 3 | 1 | 0 | 18.5 |
| Totals | 69 | 29 | 167 | .240 | 63 | 4 | 22 | 3 | 59 | 2 | 18 | 2 | 0 | 84.0 | ||
Ball St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Meyer | 5 | 6 | 2 | 27 | .148 | 0 | 0 | 2 | 2 | 12 | 0 | 3 | 1 | 0 | 7.5 |
| 5 | Ethan Pheister | 5 | 2 | 1 | 6 | .167 | 55 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 7 | J.d. Gasparovic | 5 | 13 | 1 | 26 | .462 | 1 | 1 | 3 | 0 | 3 | 1 | 8 | 1 | 0 | 19.0 |
| 8 | Jamion Hartley | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Billy Ebel * | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dominic Spadavecchio | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larry Wrather | 5 | 19 | 6 | 40 | .325 | 1 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 20.0 |
| 14 | Matt Sprague | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anders Nelson | 5 | 9 | 0 | 16 | .562 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 11.5 |
| 16 | Eric Schulte | 5 | 13 | 7 | 26 | .231 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 15.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 20 | 154 | .305 | 63 | 3 | 24 | 4 | 54 | 3 | 18 | 4 | 3 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 1007 Time: 2:25 1st Referee: Brian Hemmelgarn 2nd Referee: Tom Joseph |
Bold = Starter
* = Libero



