Loyola-Chicago at. Grand Canyon
@ Phoenix, AZ (Antelope Gym)
4/1/2010 at 7 pm
@ Phoenix, AZ (Antelope Gym)
4/1/2010 at 7 pm
|
Loyola (Ill.)
3 |
Grand Canyon
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loyola (Ill.) (17-3, 9-0) | 30 | 30 | 23 | 30 | 3 |
| Grand Canyon (14-22, 1-8) | 23 | 23 | 30 | 24 | 1 |
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 28 | .464 | ||
| 2 | 12 | 5 | 29 | .241 | ||
| 3 | 12 | 5 | 28 | .250 | ||
| 4 | 20 | 4 | 40 | .400 | ||
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 38 | .158 | ||
| 2 | 12 | 9 | 26 | .115 | ||
| 3 | 17 | 3 | 30 | .467 | ||
| 4 | 12 | 5 | 32 | .219 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Kamberos | 4 | 5 | 0 | 6 | .833 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Tommy Becker | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brendan Styler | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mike Hutz | 4 | 2 | 0 | 6 | .333 | 48 | 1 | 2 | 0 | 7 | 0 | 5 | 1 | 1 | 5.5 |
| 5 | Matt Adler | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Teddy Adamczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Exline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mike Bunting | 2 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Mike Morice | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 17 | Kris Berzins | 4 | 10 | 4 | 21 | .286 | 2 | 4 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 16.5 |
| 20 | Steve Thompson | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Domenic Dewaele | 4 | 24 | 7 | 43 | .395 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 25.0 |
| Totals | 60 | 17 | 125 | .344 | 57 | 10 | 20 | 6 | 40 | 3 | 21 | 1 | 1 | 83.5 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 4 | 3 | 1 | 4 | .500 | 51 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Trent Bruns * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Capko | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Brock Hutchins | 4 | 13 | 4 | 34 | .265 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 17.5 |
| 7 | Brennan Zotovich | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Connor Dougherty | 4 | 8 | 2 | 16 | .375 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Taylor Griffin | 4 | 7 | 6 | 22 | .045 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Chris Lockwood | 4 | 14 | 3 | 20 | .550 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| Totals | 56 | 26 | 126 | .238 | 53 | 6 | 15 | 10 | 40 | 2 | 7 | 0 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 89 Time: 1:47 1st Referee: Earl Capps 2nd Referee: J.R. Salima 3rd Referee: Landry Homsher Scorer: Mandi Schroeder |
Bold = Starter
* = Libero



