Hannibal-LaGrange at. Quincy
@ Quincy, Illinois (Pepsi Arena)
3/30/2010 at 7 pm
@ Quincy, Illinois (Pepsi Arena)
3/30/2010 at 7 pm
|
Hannibal-LaGrange
2 |
Quincy
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hannibal-LaGrange (7-15) | 23 | 24 | 30 | 30 | 10 | 2 |
| Quincy (13-12) | 30 | 30 | 17 | 25 | 15 | 3 |
Hannibal-LaGrange | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 33 | .152 | ||
| 2 | 7 | 7 | 30 | .000 | ||
| 3 | 13 | 4 | 25 | .360 | ||
| 4 | 15 | 1 | 32 | .438 | ||
| 5 | 6 | 4 | 16 | .125 | ||
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 38 | .368 | ||
| 2 | 17 | 9 | 32 | .250 | ||
| 3 | 10 | 11 | 32 | -.031 | ||
| 4 | 19 | 9 | 39 | .256 | ||
| 5 | 9 | 2 | 16 | .438 | ||
Hannibal-LaGrange | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carls, Sean | 5 | 3 | 1 | 11 | .182 | 47 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 5.5 |
| 4 | Cahill, Cory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carriger, Chris | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Roham, Matheus | 5 | 20 | 8 | 38 | .316 | 3 | 1 | 4 | 3 | 14 | 0 | 1 | 0 | 1 | 21.5 |
| 9 | Bianchetti, Breno | 5 | 17 | 7 | 31 | .323 | 1 | 4 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 23.5 |
| 14 | Wollenberg, Jake | 5 | 7 | 5 | 32 | .062 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | McCanna, John | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 14.5 |
| 22 | Rams, Ryan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Rasch, Jon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 136 | .221 | 53 | 5 | 11 | 4 | 45 | 5 | 20 | 1 | 1 | 74.0 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bronson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Wright * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joseph Sokol | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Dan Dresen | 5 | 1 | 1 | 2 | .000 | 62 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 3.0 |
| 12 | Chris Zeidler | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 13 | Joseph Ascher | 4 | 7 | 8 | 22 | -.045 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Ryan Lehmann | 4 | 11 | 6 | 22 | .227 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Kyle Volstad | 4 | 7 | 1 | 12 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 16 | Tim Lovik | 5 | 13 | 6 | 20 | .350 | 1 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 15.0 |
| 20 | Peter Coley | 4 | 21 | 4 | 43 | .395 | 2 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 24.5 |
| 23 | Levi Chavez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 35 | 157 | .242 | 67 | 4 | 18 | 5 | 49 | 2 | 20 | 2 | 1 | 89.0 | ||
| Other Information |
|---|
|
Attendance: 112 Time: 1:48 |
Bold = Starter
* = Libero



