Grand Canyon at. UCLA
@ UCLA (John Wooden Center)
3/24/2010 at 7:00 pm
@ UCLA (John Wooden Center)
3/24/2010 at 7:00 pm
|
Grand Canyon
0 |
UCLA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Canyon (14-20) | 17 | 14 | 20 | 0 |
| UCLA (13-9) | 30 | 30 | 30 | 3 |
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 | ||
| 2 | 4 | 8 | 28 | -.143 | ||
| 3 | 12 | 7 | 36 | .139 | ||
UCLA | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 26 | .538 | ||
| 2 | 16 | 1 | 29 | .517 | ||
| 3 | 20 | 3 | 35 | .486 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 |
| 2 | Trent Bruns * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Capko | 2 | 0 | 3 | 11 | -.273 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brock Hutchins | 3 | 8 | 8 | 33 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Brennan Zotovich | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Nick Jensen | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Connor Dougherty | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Taylor Griffin | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Chris Lockwood | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 99 | .051 | 24 | 1 | 11 | 6 | 26 | 1 | 5 | 2 | 0 | 30.5 | ||
UCLA | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tom Hastings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chen Levitan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Garrett Muagututia | 3 | 9 | 1 | 20 | .400 | 3 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jack Polales | 3 | 12 | 0 | 21 | .571 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Weston Dunlap | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Dylan Bowermaster | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Thomas Amberg | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 25 | Kevin Ker | 3 | 1 | 0 | 2 | .500 | 41 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Nick Vogel | 3 | 12 | 1 | 16 | .688 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 34 | Alex Scattareggia | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Craig McGowan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 5 | 90 | .511 | 47 | 6 | 18 | 1 | 43 | 0 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 205 Time: 1:22 1st Referee: Marvin Hall 2nd Referee: John Martin Scorer: Heather Pickett |
Bold = Starter
* = Libero



