Ohio State at. Penn State
@ University Park, Pa. (Recreation Building)
3/21/2010 at 4:00 pm
@ University Park, Pa. (Recreation Building)
3/21/2010 at 4:00 pm
|
Ohio St.
3 |
Penn St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ohio St. (13-7) | 30 | 20 | 30 | 30 | 3 |
| Penn St. (16-4) | 25 | 30 | 27 | 23 | 1 |
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 33 | .273 | ||
| 2 | 14 | 8 | 45 | .133 | ||
| 3 | 20 | 6 | 39 | .359 | ||
| 4 | 16 | 4 | 28 | .429 | ||
Penn St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 | ||
| 2 | 18 | 3 | 40 | .375 | ||
| 3 | 16 | 5 | 28 | .393 | ||
| 4 | 13 | 4 | 28 | .321 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 4 | 4 | 0 | 10 | .400 | 54 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Grayson Overman | 4 | 3 | 2 | 8 | .125 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 6.0 |
| 6 | Shawn Sangrey | 4 | 19 | 11 | 42 | .190 | 2 | 1 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 22.0 |
| 8 | John Klanac | 4 | 16 | 3 | 38 | .342 | 1 | 1 | 6 | 1 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Ted Schoenfeldt | 4 | 8 | 2 | 11 | .545 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 12 | Jason Tobkin | 4 | 15 | 7 | 33 | .242 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 19.0 |
| 3 | Anthony Hock | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mike Stefani | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mik Berzins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Kues | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 25 | 145 | .283 | 60 | 9 | 22 | 2 | 41 | 3 | 12 | 3 | 0 | 84.0 | ||
Penn St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Goas, Edgardo | 4 | 0 | 1 | 3 | -.333 | 51 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lipsitz, Max | 4 | 15 | 4 | 23 | .478 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 18.0 |
| 10 | Turko, Nick | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 11 | Price, Will | 4 | 13 | 5 | 35 | .229 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Wolf, Ryan | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Sunder, Joe | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 3 | 2 | 6 | 0 | 3 | 1 | 0 | 15.5 |
| 6 | Del Valle, Dennis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mars, Alan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mars, Kyle | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 18 | 121 | .314 | 52 | 2 | 16 | 9 | 40 | 2 | 16 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 881 Time: 2:14 1st Referee: Steve Grabowski 2nd Referee: Kurt Fulmer |
Bold = Starter



