Juniata at. Loyola
@ Chicago, Ill. (Alumni Gym)
3/20/2010 at 7:00
@ Chicago, Ill. (Alumni Gym)
3/20/2010 at 7:00
|
Juniata
0 |
Loyola (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Juniata (5-10) | 16 | 22 | 18 | 0 |
| Loyola (Ill.) (13-3) | 30 | 30 | 30 | 3 |
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 | ||
| 2 | 9 | 4 | 24 | .208 | ||
| 3 | 5 | 4 | 19 | .053 | ||
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 | ||
| 2 | 17 | 4 | 30 | .433 | ||
| 3 | 16 | 5 | 27 | .407 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Almquist, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schmidt, Matt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wanner, Zach | 3 | 7 | 5 | 23 | .087 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Follett, Dan | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Vrooman, Chris | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Halteman, Evan | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Andrew, Cameron | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Prout, John | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Wolff, Ben | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Gomez, Charlie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Baum,Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Damiano, Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kraft, Mike | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 75 | .107 | 22 | 3 | 12 | 12 | 22 | 1 | 9 | 0 | 0 | 30.5 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Kamberos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tommy Becker | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brendan Styler | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Mike Hutz | 3 | 1 | 0 | 2 | .500 | 39 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mike Bunting | 3 | 14 | 2 | 23 | .522 | 1 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Mike Morice | 3 | 9 | 2 | 14 | .500 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Dan Leis | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kris Berzins | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Steve Thompson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Matt Mirick | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Domenic Dewaele | 3 | 13 | 4 | 20 | .450 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 48 | 12 | 89 | .404 | 45 | 12 | 19 | 3 | 36 | 3 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 278 Time: 1:13 1st Referee: Randy Leaver 2nd Referee: Jerry Moews |
Bold = Starter



