3/20/2010
Unknown
Unknown
|
Fontbonne
0 |
Quincy
3 |
| 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|
| Fontbonne (1-15) | 28 | 24 | 20 | 0 | ||
| Quincy (10-10) | 30 | 30 | 30 | 3 |
| Fontbonne | ||||||
|---|---|---|---|---|---|---|
| Set | K | E | TA | PCT | ||
| 1 | 8 | 6 | 26 | .077 | ||
| 2 | 5 | 8 | 30 | -.100 | ||
| 3 | 8 | 8 | 31 | .000 | ||
| Quincy | ||||||
|---|---|---|---|---|---|---|
| Set | K | E | TA | PCT | ||
| 1 | 14 | 7 | 31 | .226 | ||
| 2 | 12 | 9 | 39 | .077 | ||
| 3 | 14 | 5 | 35 | .257 | ||
| Fontbonne | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ginger, Scott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Buerke, Jake | 3 | 3 | 0 | 4 | .750 | 15 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Payne, Braxton | 3 | 2 | 9 | 23 | -.304 | 1 | 0 | 4 | 1 | 11 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Monroe, Robbie | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 9 | Buergler, Kenny | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Scheetz, Frank | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Visintine, Michael | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TOTALS | 21 | 22 | 87 | -.011 | 17 | 1 | 17 | 8 | 37 | 3 | 14 | 0 | 1 | 32.0 | ||
| Quincy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bronson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Larvell Stevens | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rob Courtney | 3 | 1 | 0 | 3 | .333 | 28 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | James Wizniak | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 13.0 |
| 6 | Ryan Khani | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jeremiah Anderson | 3 | 5 | 6 | 20 | -.050 | 1 | 2 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Ryan Lehmann | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kyle Homeyer | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Pat Ryan | 3 | 8 | 0 | 11 | .727 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 23 | Levi Chavez | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 4 | 0 | 9 | 1 | 3 | 0 | 0 | 11.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TOTALS | 40 | 21 | 105 | .181 | 35 | 8 | 23 | 1 | 38 | 5 | 13 | 1 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |



