Ball State at. Rutgers-Newark
@ Newark, NJ (The Golden Dome)
3/20/2010 at 7:00PM
@ Newark, NJ (The Golden Dome)
3/20/2010 at 7:00PM
|
Ball St.
3 |
Rutgers-Newark
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ball St. (12-7) | 30 | 30 | 30 | 3 |
| Rutgers-Newark (7-10) | 25 | 27 | 28 | 0 |
Ball St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 | ||
| 2 | 15 | 6 | 32 | .281 | ||
| 3 | 13 | 5 | 32 | .250 | ||
Rutgers-Newark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 12 | 33 | -.030 | ||
| 2 | 12 | 8 | 38 | .105 | ||
| 3 | 17 | 7 | 38 | .263 | ||
Ball St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Meyer | 3 | 14 | 4 | 28 | .357 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 14.5 |
| 5 | Ethan Pheister | 3 | 1 | 1 | 3 | .000 | 32 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | J.d. Gasparovic | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Jamion Hartley | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Billy Ebel * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larry Wrather | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Anders Nelson | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 6.5 |
| 16 | Eric Schulte | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 90 | .244 | 37 | 3 | 14 | 4 | 36 | 2 | 14 | 2 | 0 | 51.0 | ||
Rutgers-Newark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kochan,Mark | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 4 | Stott,Nate | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pappas,Austin | 1 | 3 | 3 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Keller,Jon | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 12.0 |
| 10 | Midura,Marcin | 3 | 8 | 7 | 19 | .053 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 11 | Zornig,Jeff | 3 | 5 | 1 | 9 | .444 | 32 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hernandez,Eduardo | 3 | 5 | 8 | 27 | -.111 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Shapiro,Liran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mulligan,Dane | 3 | 4 | 4 | 16 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Goldsmith,Tomas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 27 | 109 | .119 | 39 | 4 | 16 | 3 | 29 | 1 | 14 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 90 Time: 1:28 1st Referee: Bruce Hanelt 2nd Referee: Phil Wagenblast 3rd Referee: E. Alto/E. Hanelt |
Bold = Starter
* = Libero



