3/19/2010 at 7:00PM
Newark, NJ (The Golden Dome)

IPFW
2
Rutgers-Newark
3
FINAL 1 2 3 4 5 Final
IPFW (8-10) 31 30 23 24 12 2
Rutgers-Newark (7-9) 29 25 30 30 15 3
IPFW
Set K E TA PCT
1 10 4 31 .194
2 15 6 37 .243
3 9 8 31 .032
4 9 8 27 .037
5 8 4 17 .235
Rutgers-Newark
Set K E TA PCT
1 19 15 45 .089
2 14 8 31 .194
3 13 6 30 .233
4 15 6 30 .300
5 6 2 14 .286

IPFW
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Garrett Bitter 1 0 3 4 -.750 1 0 2 0 1 0 1 0 0 0.5
2 Shaun Dryden 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Patrick Pinto 4 0 0 0 .000 2 0 0 3 6 0 0 0 0 0.0
4 Dan Mader 4 0 0 0 .000 33 0 5 0 8 1 5 1 0 3.5
5 Jonathan Meyer 5 2 3 7 -.143 0 0 1 1 2 0 2 0 0 3.0
6 Darryl Shank 5 15 7 42 .190 0 1 1 0 8 1 3 0 0 18.5
7 Elon Fyfield 4 6 1 19 .263 1 0 2 0 2 0 1 0 0 6.5
8 Corey Stewart 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Oliver Kook 5 8 5 19 .158 1 1 4 0 0 0 9 1 0 13.5
12 Ivan Matos 4 12 7 32 .156 0 0 3 4 8 0 4 0 0 14.0
13 Rob Samp 1 1 0 2 .500 0 0 0 0 0 0 0 0 1 1.0
14 Kevin Goncalves 1 0 0 2 .000 7 0 1 0 1 0 0 0 0 0.0
17 Corey Frain 4 7 4 16 .188 0 1 1 0 0 0 7 0 0 11.5
TM Team 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
TOTALS 51 30 143 .147 45 3 20 10 39 2 32 2 1 72.0
Rutgers-Newark
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kochan,Mark 5 5 1 9 .444 3 0 5 0 1 0 7 0 0 8.5
3 de Groh,Kenneth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Pappas,Austin 4 5 6 14 -.071 3 1 4 0 6 0 3 0 0 7.5
7 Pickens,Brett 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
9 Keller,Jon 5 9 3 17 .353 2 3 3 0 3 0 6 2 0 15.0
10 Midura,Marcin 5 23 10 44 .295 3 0 2 1 12 0 1 0 0 23.5
11 Zornig,Jeff 5 7 2 10 .500 48 4 7 0 7 1 5 1 1 14.5
13 Hernandez,Eduardo 5 14 10 43 .093 2 2 4 0 8 0 5 0 0 18.5
14 Shapiro,Liran 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Mulligan,Dane 2 4 5 13 -.077 1 0 2 0 2 0 0 0 0 4.0
18 Goldsmith,Tomas 5 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
TOTALS 67 37 150 .200 62 10 27 3 50 1 27 3 2 91.5
Other Information
Attendance: 105
Time: 2:18
1st Referee: Phil Wagenblast
2nd Referee: Bruce Hanelt
3rd Referee: C. Frankel/E. Hanelt
Scorer: Rob Manzari
MIVA Overall
Ohio St. 11-1 22-8
Loyola (Ill.) 10-2 20-6
Lewis 7-5 19-10
Ball St. 7-5 19-11
IPFW 4-8 12-17
Quincy 2-10 15-18
Grand Canyon 1-11 14-26
Check back soon for schedule and results.
Final
Thu. May 6
0
Ohio St.
3
Stanford
30-25, 30-26, 30-17 NCAA Championship Semifinal
Boxscore
Final
Sat. May 1
2
Loyola (Ill.)
3
Ohio St.
30-28, 25-30, 26-30, 30-20, 15-11 MIVA Tournament Championship Match
Boxscore
Final
Wed. Apr 28
1
Ball St.
3
Ohio St.
30-24, 27-30, 30-28, 30-27 MIVA Tournament Semifinal Match
Boxscore
Final
Wed. Apr 28
0
Lewis
3
Loyola (Ill.)
30-26, 30-23, 30-18 MIVA Tournament Semifinal Match
Boxscore
Who do you think will win the 2010 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola
Ohio State
Quincy


View Results