Limestone at. Quincy
@ Quincy, Illinois (Pepsi Arena)
3/19/2010 at 4 pm
@ Quincy, Illinois (Pepsi Arena)
3/19/2010 at 4 pm
|
Limestone
1 |
Quincy
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Limestone (9-7) | 24 | 30 | 27 | 20 | 1 |
| Quincy (7-10) | 30 | 22 | 30 | 30 | 3 |
Limestone | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 | ||
| 2 | 9 | 6 | 30 | .100 | ||
| 3 | 12 | 6 | 33 | .182 | ||
| 4 | 7 | 12 | 31 | -.161 | ||
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 | ||
| 2 | 10 | 13 | 43 | -.070 | ||
| 3 | 16 | 6 | 34 | .294 | ||
| 4 | 12 | 6 | 30 | .200 | ||
Limestone | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gilland, Joe | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Shearer, CJ | 4 | 3 | 2 | 7 | .143 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 7.5 |
| 8 | Sullivan, Josh | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hart, Kevin | 4 | 18 | 6 | 44 | .273 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 15 | DeJager, Mike | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 18 | Gruszczyk, Danny | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dorr, James | 4 | 2 | 7 | 20 | -.250 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 21 | Schweihofer, Scott | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 10.0 |
| 22 | Pile, Andrew | 4 | 2 | 5 | 10 | -.300 | 26 | 0 | 3 | 0 | 10 | 1 | 4 | 0 | 0 | 5.0 |
| 23 | Slone, Josh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 31 | 128 | .086 | 36 | 4 | 16 | 7 | 50 | 4 | 22 | 0 | 1 | 61.0 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bronson * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Wright * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joseph Sokol | 3 | 8 | 5 | 23 | .130 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Dan Dresen | 4 | 0 | 0 | 2 | .000 | 46 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Ben Schulze | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Chris Zeidler | 4 | 10 | 1 | 15 | .600 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Joseph Ascher | 2 | 1 | 6 | 13 | -.385 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ryan Lehmann | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 15 | Kyle Volstad | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 16 | Tim Lovik | 2 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Peter Coley | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | 0 | 14.5 |
| 23 | Levi Chavez | 2 | 3 | 3 | 9 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 32 | 142 | .148 | 51 | 7 | 21 | 4 | 38 | 2 | 20 | 3 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:38 |
Bold = Starter
* = Libero



