Grand Canyon at. Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
3/19/2010 at 7:30p.m.
@ Banner Elk, N.C. (Williams Gymnasium)
3/19/2010 at 7:30p.m.
|
Grand Canyon
3 |
Lees-McRae
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grand Canyon | 25 | 30 | 30 | 30 | 3 |
| Lees-McRae | 30 | 17 | 22 | 21 | 1 |
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 43 | .140 | ||
| 2 | 15 | 1 | 32 | .438 | ||
| 3 | 17 | 4 | 27 | .481 | ||
| 4 | 16 | 4 | 26 | .462 | ||
Lees-McRae | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 | ||
| 2 | 9 | 12 | 37 | -.081 | ||
| 3 | 11 | 8 | 30 | .100 | ||
| 4 | 8 | 8 | 28 | .000 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 4 | 2 | 1 | 3 | .333 | 55 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Trent Bruns * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Capko | 4 | 13 | 3 | 24 | .417 | 2 | 1 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 16.0 |
| 5 | Brock Hutchins | 4 | 12 | 6 | 34 | .176 | 0 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 6 | Dan Ballenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Robbie Brannick | 4 | 12 | 4 | 21 | .381 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 10 | Nick Jensen | 4 | 14 | 1 | 21 | .619 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 19.0 |
| 11 | Connor Dougherty | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 10.0 |
| 14 | Taylor Griffin | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Chris Lockwood | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 64 | 19 | 128 | .352 | 60 | 3 | 23 | 5 | 45 | 4 | 18 | 2 | 1 | 80.0 | ||
Lees-McRae | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justy Tevid | 4 | 8 | 4 | 20 | .200 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Juan Ramirez | 4 | 1 | 3 | 6 | -.333 | 37 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Kyle Gauger | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Austin Belt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Steven Buning | 4 | 4 | 7 | 14 | -.214 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Edmund Walkley | 4 | 11 | 5 | 35 | .171 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Chad Mercado | 2 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Raphael Vieira | 4 | 9 | 6 | 24 | .125 | 1 | 1 | 6 | 0 | 6 | 1 | 0 | 2 | 0 | 11.0 |
| 11 | Eric Jackson | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 33 | 130 | .069 | 41 | 5 | 14 | 3 | 37 | 2 | 4 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: Scorer: Kevin Young |
Bold = Starter
* = Libero



