IPFW at. PR-Rio Piedras
@ Rio Piedras, PR (UPR-Rio Piedras Gym)
3/13/2010 at 7:00 pm
@ Rio Piedras, PR (UPR-Rio Piedras Gym)
3/13/2010 at 7:00 pm
|
IPFW
2 |
P.R.-Rio Piedras
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| IPFW (8-9) | 30 | 28 | 27 | 30 | 13 | 2 |
| P.R.-Rio Piedras (0-0) | 27 | 30 | 30 | 28 | 15 | 3 |
IPFW | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 32 | .188 | ||
| 2 | 15 | 10 | 37 | .135 | ||
| 3 | 14 | 10 | 33 | .121 | ||
| 4 | 20 | 8 | 45 | .267 | ||
| 5 | 6 | 6 | 24 | .000 | ||
P.R.-Rio Piedras | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 29 | .138 | ||
| 2 | 10 | 7 | 26 | .115 | ||
| 3 | 12 | 9 | 30 | .100 | ||
| 4 | 14 | 8 | 39 | .154 | ||
| 5 | 8 | 5 | 20 | .150 | ||
IPFW | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Mader | 5 | 4 | 2 | 7 | .286 | 65 | 0 | 6 | 1 | 6 | 0 | 5 | 0 | 3 | 6.5 |
| 6 | Darryl Shank | 5 | 26 | 8 | 59 | .305 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 28.0 |
| 7 | Elon Fyfield | 5 | 8 | 12 | 26 | -.154 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 9.5 |
| 11 | Oliver Kook | 5 | 16 | 6 | 31 | .323 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 19.0 |
| 12 | Ivan Matos | 5 | 10 | 11 | 28 | -.036 | 3 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 13 | Rob Samp | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 1 | Garrett Bitter * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Shaun Dryden * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Patrick Pinto * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Meyer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Corey Stewart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Corey Frain | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| Totals | 71 | 44 | 171 | .158 | 70 | 6 | 18 | 5 | 36 | 1 | 21 | 4 | 4 | 88.5 | ||
P.R.-Rio Piedras | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 5 | 8 | 12 | 28 | -.143 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 9.5 | |
| 6 | 4 | 1 | 0 | 4 | .250 | 42 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 4 | 2.5 | |
| 7 | 4 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 9 | 5 | 22 | 15 | 58 | .121 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 22.5 | |
| 13 | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 11.0 | |
| 16 | 5 | 6 | 5 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 | |
| 2 | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | 4 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 8 | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 | |
| 10 | 3 | 3 | 0 | 6 | .500 | 10 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 | |
| 14 | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| Totals | 58 | 39 | 144 | .132 | 56 | 5 | 6 | 6 | 49 | 5 | 14 | 1 | 5 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: Scorer: IPFW Sports Info |
Bold = Starter
* = Libero



