Loyola-Chicago at. UCLA
@ Los Angeles, Calif. (Pauley Pavilion)
3/12/2010 at 7 pm
@ Los Angeles, Calif. (Pauley Pavilion)
3/12/2010 at 7 pm
|
Loyola (Ill.)
0 |
UCLA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyola (Ill.) (12-2) | 16 | 27 | 24 | 0 |
| UCLA (12-9) | 30 | 30 | 30 | 3 |
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 | ||
| 2 | 12 | 7 | 32 | .156 | ||
| 3 | 15 | 5 | 35 | .286 | ||
UCLA | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 28 | .464 | ||
| 2 | 17 | 4 | 31 | .419 | ||
| 3 | 16 | 3 | 32 | .406 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Kamberos | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Tommy Becker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mike Hutz | 3 | 0 | 0 | 2 | .000 | 32 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Ryan Mullsteff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Teddy Adamczyk | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Exline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mike Bunting | 3 | 15 | 9 | 37 | .162 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Mike Morice | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Dan Leis | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kris Berzins | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 20 | Steve Thompson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Domenic Dewaele | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 94 | .170 | 34 | 0 | 12 | 8 | 28 | 0 | 6 | 1 | 0 | 39.0 | ||
UCLA | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tom Hastings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chen Levitan | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Garrett Muagututia | 3 | 12 | 3 | 19 | .474 | 2 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Jack Polales | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
| 16 | Weston Dunlap | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Thomas Amberg | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 25 | Kevin Ker | 3 | 1 | 0 | 1 | 1.000 | 46 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 28 | Nick Vogel | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 30 | Jeremy Casebeer | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 9.5 |
| Totals | 50 | 11 | 91 | .429 | 48 | 8 | 20 | 0 | 27 | 1 | 14 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 376 Time: 1:25 1st Referee: Heather Pickett 2nd Referee: Robert Okamura |
Bold = Starter



