IPFW at. PR-Rio Piedras
@ Rio Piedras, PR (UPR-Rio Piedras Gym)
3/11/2010 at 6:00
@ Rio Piedras, PR (UPR-Rio Piedras Gym)
3/11/2010 at 6:00
|
IPFW
3 |
P.R.-Rio Piedras
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| IPFW (8-8) | 30 | 30 | 30 | 3 |
| P.R.-Rio Piedras (0-0) | 23 | 26 | 20 | 0 |
IPFW | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 | ||
| 2 | 16 | 4 | 36 | .333 | ||
| 3 | 15 | 1 | 27 | .519 | ||
P.R.-Rio Piedras | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 35 | .000 | ||
| 2 | 14 | 9 | 35 | .143 | ||
| 3 | 13 | 10 | 32 | .094 | ||
IPFW | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Mader | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 3.5 |
| 6 | Darryl Shank | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Elon Fyfield | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 11 | Oliver Kook | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 11.5 |
| 12 | Ivan Matos | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 1 | 4 | 2 | 1 | 5 | 0 | 0 | 12.5 |
| 17 | Corey Frain | 2 | 5 | 0 | 10 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 1 | Garrett Bitter * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shaun Dryden * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Patrick Pinto * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Meyer | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Corey Stewart | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Rob Samp | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 8 | 89 | .416 | 37 | 1 | 16 | 4 | 23 | 3 | 31 | 0 | 1 | 64.5 | ||
P.R.-Rio Piedras | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 3 | 8 | 7 | 25 | .040 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 | |
| 3 | 3 | 8 | 7 | 19 | .053 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 | |
| 6 | 3 | 0 | 0 | 2 | .000 | 37 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | |
| 7 | 3 | 15 | 11 | 34 | .118 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 | |
| 10 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| Totals | 39 | 31 | 102 | .078 | 39 | 4 | 10 | 1 | 32 | 0 | 0 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: Scorer: IPFW Sports Info |
Bold = Starter
* = Libero



