Ball State at. UCLA
@ Los Angeles, Calif. (Pauley Pavilion)
3/10/2010 at 7 pm
@ Los Angeles, Calif. (Pauley Pavilion)
3/10/2010 at 7 pm
|
Ball St.
0 |
UCLA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ball St. (10-6) | 26 | 18 | 27 | 0 |
| UCLA (11-9) | 30 | 30 | 30 | 3 |
Ball St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 | ||
| 2 | 10 | 12 | 36 | -.056 | ||
| 3 | 11 | 9 | 27 | .074 | ||
UCLA | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 38 | .368 | ||
| 2 | 14 | 4 | 34 | .294 | ||
| 3 | 12 | 8 | 27 | .148 | ||
Ball St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Meyer | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Ethan Pheister | 3 | 1 | 1 | 4 | .000 | 31 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | J.d. Gasparovic | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Jamion Hartley | 3 | 9 | 8 | 22 | .045 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 |
| 9 | Billy Ebel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dominic Spadavecchio | 3 | 5 | 4 | 14 | .071 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Larry Wrather | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Matt Sprague | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Anders Nelson | 3 | 5 | 2 | 14 | .214 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Eric Schulte | 1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 99 | .101 | 35 | 2 | 11 | 7 | 29 | 1 | 8 | 2 | 0 | 44.0 | ||
UCLA | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tom Hastings | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chen Levitan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Garrett Muagututia | 3 | 9 | 6 | 19 | .158 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Jack Polales | 3 | 13 | 1 | 32 | .375 | 0 | 2 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 17.5 |
| 16 | Weston Dunlap | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Thomas Amberg | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 25 | Kevin Ker | 3 | 2 | 0 | 3 | .667 | 37 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 28 | Nick Vogel | 3 | 7 | 5 | 16 | .125 | 0 | 2 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 13.0 |
| 30 | Jeremy Casebeer | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 12.5 |
| Totals | 45 | 17 | 99 | .283 | 39 | 7 | 15 | 2 | 29 | 1 | 26 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 333 Time: 1:27 1st Referee: Burt Fuller 2nd Referee: Lyman Johnson |
Bold = Starter
* = Libero



