Loyola-Chicago at. Long Beach State
@ Long Beach, Calif. (Walter Pyramid)
3/9/2010
@ Long Beach, Calif. (Walter Pyramid)
3/9/2010
|
Loyola (Ill.)
1 |
Long Beach St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loyola (Ill.) (12-1) | 30 | 26 | 20 | 29 | 1 |
| Long Beach St. (10-7) | 27 | 30 | 30 | 31 | 3 |
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 | ||
| 2 | 13 | 4 | 35 | .257 | ||
| 3 | 9 | 6 | 28 | .107 | ||
| 4 | 21 | 9 | 40 | .300 | ||
Long Beach St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 21 | 4 | 36 | .472 | ||
| 2 | 26 | 8 | 51 | .353 | ||
| 3 | 20 | 3 | 34 | .500 | ||
| 4 | 17 | 3 | 32 | .438 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mike Hutz | 4 | 1 | 0 | 2 | .500 | 55 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Matt Adler | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Mike Bunting | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Mike Morice | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 17 | Kris Berzins | 4 | 16 | 6 | 36 | .278 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 18.5 |
| 25 | Domenic Dewaele | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 1 | George Kamberos | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Tommy Becker | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Mullsteff | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Teddy Adamczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Exline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dan Leis | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 128 | .297 | 58 | 2 | 11 | 3 | 45 | 1 | 9 | 1 | 0 | 65.5 | ||
Long Beach St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Baughman, Jim | 4 | 23 | 6 | 44 | .386 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 23.5 |
| 4 | Pestolesi, Tommy | 4 | 20 | 5 | 30 | .500 | 0 | 2 | 4 | 1 | 12 | 1 | 1 | 0 | 0 | 23.5 |
| 11 | Aguillard, Antwain | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 17 | Eaton, Conor | 4 | 0 | 0 | 0 | .000 | 74 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Bittner, Dean | 4 | 13 | 4 | 31 | .290 | 0 | 1 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 21 | Alexander, Dan | 4 | 14 | 0 | 20 | .700 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 15.0 |
| 5 | Klipsch, Mike | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ammerman, Dalton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Francis, Kirk | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Nadazdin, Srdjan | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 84 | 18 | 153 | .431 | 78 | 3 | 25 | 2 | 40 | 1 | 8 | 2 | 1 | 92.0 | ||
| Other Information |
|---|
|
Attendance: 552 Time: 2:03 1st Referee: Tom Ulibarri 2nd Referee: Alvin Dong Scorer: Barbara Hiveley |
Bold = Starter



