Quincy at. Fontbonne
@ St. Louis, Mo.
3/8/2010 at 7 pm
@ St. Louis, Mo.
3/8/2010 at 7 pm
|
Quincy
3 |
Fontbonne
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quincy (5-9) | 30 | 30 | 30 | 3 |
| Fontbonne | 19 | 20 | 27 | 0 |
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 37 | .189 | ||
| 2 | 18 | 4 | 32 | .438 | ||
| 3 | 13 | 10 | 39 | .077 | ||
Fontbonne | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 30 | -.200 | ||
| 2 | 11 | 6 | 33 | .152 | ||
| 3 | 11 | 9 | 38 | .053 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Wright * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joseph Sokol | 3 | 7 | 4 | 30 | .100 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Dan Dresen | 3 | 0 | 2 | 2 | -1.000 | 40 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Chris Zeidler | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Joseph Ascher | 3 | 12 | 5 | 21 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Ryan Lehmann | 2 | 2 | 5 | 9 | -.333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kyle Volstad | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 19 | Kyle Homeyer | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Peter Coley | 1 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 21 | Pat Ryan | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 47 | 23 | 108 | .222 | 41 | 6 | 13 | 0 | 37 | 3 | 12 | 1 | 0 | 62.0 | ||
Fontbonne | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ginger, Scott | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristek, Ethan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Buerke, Jake | 3 | 2 | 2 | 13 | .000 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 |
| 4 | Wilhite, Mark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payne, Braxton | 3 | 6 | 8 | 29 | -.069 | 1 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Monroe, Robbie | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Buergler, Kenny | 3 | 4 | 2 | 16 | .125 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Scheetz, Frank | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Visintine, Michael | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 101 | .010 | 23 | 0 | 6 | 6 | 27 | 2 | 8 | 0 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
Bold = Starter
* = Libero



