Mt. Olive at. Ohio State
@ Columbus, Ohio (St. John Arena)
3/7/2010 at 4 p.m.
@ Columbus, Ohio (St. John Arena)
3/7/2010 at 4 p.m.
|
Mount Olive
0 |
Ohio St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Olive (6-2) | 21 | 22 | 18 | 0 |
| Ohio St. (12-7) | 30 | 30 | 30 | 3 |
Mount Olive | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 34 | .118 | ||
| 2 | 17 | 6 | 33 | .333 | ||
| 3 | 12 | 7 | 26 | .192 | ||
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 | ||
| 2 | 16 | 3 | 25 | .520 | ||
| 3 | 18 | 3 | 25 | .600 | ||
Mount Olive | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garcia, Noel | 3 | 9 | 8 | 23 | .043 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Miracle, Adam | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Hoekstra, Alex | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Rombaut, Christaan | 3 | 13 | 3 | 20 | .500 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Lanier, Jose | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Guerci, Camilo | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Reimundo, Felix | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 93 | .215 | 38 | 0 | 12 | 5 | 15 | 2 | 2 | 0 | 2 | 45.0 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 3 | 0 | 0 | 1 | .000 | 31 | 4 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | John Tholen | 3 | 7 | 4 | 11 | .273 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 11 | Ted Schoenfeldt | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Jason Tobkin | 3 | 7 | 0 | 7 | 1.000 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Nick Gibson | 3 | 18 | 2 | 25 | .640 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 14 | Mike Stewart | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Kyle Lawrence | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brian Kues | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dale Freier | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Rhett Cash | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Kues | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sean Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 9 | 77 | .519 | 45 | 5 | 10 | 0 | 23 | 2 | 10 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 256 Time: 1:15 1st Referee: Mike Rolfes 2nd Referee: Jimmy McKinzie |
Bold = Starter



