Ohio State at. IPFW
@ Fort Wayne, IN (Gates Sports Center)
3/6/2010 at 7:02 pm
@ Fort Wayne, IN (Gates Sports Center)
3/6/2010 at 7:02 pm
|
Ohio St.
3 |
IPFW
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ohio St. (11-7, 6-1 MIVA) | 30 | 30 | 29 | 24 | 15 | 3 |
| IPFW (7-8, 2-5 MIVA) | 26 | 21 | 31 | 30 | 12 | 2 |
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 36 | .361 | ||
| 2 | 12 | 6 | 33 | .182 | ||
| 3 | 22 | 8 | 44 | .318 | ||
| 4 | 13 | 11 | 34 | .059 | ||
| 5 | 10 | 4 | 25 | .240 | ||
IPFW | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 | ||
| 2 | 6 | 10 | 39 | -.103 | ||
| 3 | 17 | 4 | 37 | .351 | ||
| 4 | 18 | 7 | 35 | .314 | ||
| 5 | 7 | 2 | 31 | .161 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 5 | 2 | 1 | 8 | .125 | 63 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 3.5 |
| 2 | Kevin Heine | 5 | 14 | 1 | 21 | .619 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 5 | Grayson Overman | 5 | 9 | 3 | 16 | .375 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 0 | 12.0 |
| 6 | Shawn Sangrey | 5 | 24 | 11 | 57 | .228 | 0 | 1 | 3 | 1 | 6 | 0 | 6 | 0 | 0 | 28.0 |
| 7 | Mike Stefani | 5 | 10 | 7 | 23 | .130 | 0 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | John Klanac | 5 | 15 | 10 | 43 | .116 | 3 | 1 | 5 | 1 | 7 | 1 | 2 | 0 | 0 | 18.0 |
| 4 | Kyle Lawrence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ted Schoenfeldt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Tobkin | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nick Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mik Berzins | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Kues | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 75 | 34 | 172 | .238 | 71 | 5 | 19 | 3 | 62 | 2 | 20 | 2 | 1 | 92.0 | ||
IPFW | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garrett Bitter * | 2 | 3 | 3 | 17 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Dan Mader | 2 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Darryl Shank | 5 | 24 | 12 | 60 | .200 | 0 | 0 | 5 | 2 | 14 | 0 | 7 | 0 | 0 | 27.5 |
| 7 | Elon Fyfield | 5 | 11 | 5 | 37 | .162 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 14.5 |
| 11 | Oliver Kook | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 12.5 |
| 13 | Rob Samp | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Shaun Dryden * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Patrick Pinto * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Meyer | 4 | 6 | 3 | 15 | .200 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Corey Stewart | 4 | 3 | 0 | 3 | 1.000 | 38 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Ivan Matos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Phil Peterson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Corey Frain | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 10.5 |
| Totals | 62 | 27 | 174 | .201 | 59 | 3 | 18 | 5 | 51 | 3 | 37 | 1 | 1 | 86.5 | ||
| Other Information |
|---|
|
Attendance: 747 Time: 2:31 1st Referee: Dan Houser 2nd Referee: Rod Rodriguez Scorer: IPFW Sports Info |
Bold = Starter
* = Libero



