3/5/2010 at 7:03 pm
Fort Wayne, IN (Gates Sports Center)

Cardinal Stritch
1
IPFW
3
FINAL 1 2 3 4 5 Final
Cardinal Stritch (14-6) 27 30 20 17 1
IPFW (7-7) 30 24 30 30 3
Cardinal Stritch
Set K E TA PCT
1 18 7 36 .306
2 17 5 32 .375
3 10 8 30 .067
4 10 6 31 .129
IPFW
Set K E TA PCT
1 20 3 39 .436
2 17 5 40 .300
3 13 2 24 .458
4 15 4 29 .379

Cardinal Stritch
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tauaese, Matt 4 6 4 16 .125 0 1 4 2 6 0 0 0 0 7.0
3 Arquilla, Chris 4 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
4 Payne, Garrett 4 0 4 4 -1.000 51 0 1 0 6 0 1 0 0 0.5
7 Bernal, Fernando 4 4 2 13 .154 0 1 2 0 3 0 3 1 0 6.5
8 Frenc, Vladimir 4 17 7 33 .303 3 0 2 0 5 0 2 0 0 18.0
11 Cosson, Adam 2 1 3 6 -.333 0 0 1 1 2 0 0 0 0 1.0
14 Cass, Austin 4 12 6 30 .200 0 0 2 3 6 0 2 0 1 13.0
15 Vick, Dan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ghassan, George 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
32 Golden, Scott 4 14 0 23 .609 0 0 2 0 0 1 2 0 0 16.0
TOTALS 55 26 129 .225 54 2 14 6 42 1 10 1 1 63.0
IPFW
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Garrett Bitter 3 3 2 12 .083 0 1 3 0 4 0 0 0 0 4.0
2 Shaun Dryden 4 0 0 0 .000 1 0 0 1 15 0 0 0 0 0.0
3 Patrick Pinto 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Dan Mader 4 1 1 4 .000 58 2 5 0 2 0 5 0 0 5.5
5 Jonathan Meyer 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Darryl Shank 4 31 3 49 .571 0 0 1 0 6 1 5 0 0 34.5
7 Elon Fyfield 4 14 2 26 .462 1 0 3 1 7 0 1 0 0 14.5
8 Corey Stewart 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
11 Oliver Kook 4 10 3 21 .333 2 0 4 0 3 2 6 0 0 15.0
12 Ivan Matos 2 2 2 10 .000 1 0 1 0 1 0 0 0 0 2.0
13 Rob Samp 2 1 1 3 .000 0 0 1 0 2 1 1 1 0 2.5
16 Phil Peterson 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
17 Corey Frain 3 2 0 4 .500 0 1 3 0 0 1 2 0 0 5.0
TOTALS 65 14 132 .386 63 6 22 2 40 5 20 1 0 86.0
Other Information
Attendance: 269
Time: 1:51
1st Referee: John Rodewald
2nd Referee: Greg Roth
MIVA Overall
Ohio St. 11-1 22-8
Loyola (Ill.) 10-2 20-6
Lewis 7-5 19-10
Ball St. 7-5 19-11
IPFW 4-8 12-17
Quincy 2-10 15-18
Grand Canyon 1-11 14-26
Check back soon for schedule and results.
Final
Thu. May 6
0
Ohio St.
3
Stanford
30-25, 30-26, 30-17 NCAA Championship Semifinal
Boxscore
Final
Sat. May 1
2
Loyola (Ill.)
3
Ohio St.
30-28, 25-30, 26-30, 30-20, 15-11 MIVA Tournament Championship Match
Boxscore
Final
Wed. Apr 28
1
Ball St.
3
Ohio St.
30-24, 27-30, 30-28, 30-27 MIVA Tournament Semifinal Match
Boxscore
Final
Wed. Apr 28
0
Lewis
3
Loyola (Ill.)
30-26, 30-23, 30-18 MIVA Tournament Semifinal Match
Boxscore
Who do you think will win the 2010 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola
Ohio State
Quincy


View Results