Grand Canyon at. Park University
@ Davenport, Iowa
3/5/2010 at 6:00 pm
@ Davenport, Iowa
3/5/2010 at 6:00 pm
|
Grand Canyon
3 |
Park
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Canyon (9-15) | 30 | 30 | 30 | 3 |
| Park (13-5) | 28 | 28 | 24 | 0 |
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 | ||
| 2 | 13 | 5 | 26 | .308 | ||
| 3 | 16 | 3 | 31 | .419 | ||
Park | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 | ||
| 2 | 15 | 7 | 34 | .235 | ||
| 3 | 16 | 8 | 36 | .222 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 3 | 0 | 0 | 0 | .000 | 36 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
| 2 | Trent Bruns * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Capko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brock Hutchins | 3 | 13 | 5 | 31 | .258 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Dan Ballenger | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brennan Zotovich | 3 | 2 | 2 | 6 | .000 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Robbie Brannick | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nick Jensen | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Taylor Griffin | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Kyle Olszewski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chris Lockwood | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 41 | 13 | 85 | .329 | 37 | 10 | 18 | 1 | 19 | 3 | 10 | 0 | 0 | 59.0 | ||
Park | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Penolio, Zach | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Soderlund, Oskar | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Penolio, Jake | 3 | 4 | 4 | 10 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Rose, Kalani | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zepeda, Luis | 2 | 2 | 4 | 12 | -.167 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Albuquerque, Erick | 3 | 12 | 5 | 28 | .250 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Arteaga, Fray Luis | 3 | 11 | 6 | 24 | .208 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 12.0 |
| 9 | Barnthson, Beau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Heckmann, Philip | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Horn, Felix | 2 | 1 | 0 | 2 | .500 | 27 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 106 | .179 | 43 | 1 | 11 | 10 | 41 | 3 | 4 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 153 Time: 1:41 |
* = Libero



