Lewis at. Cal Baptist
@ Riverside, CA (Van Dyne Gym)
3/5/2010 at 7 pm
@ Riverside, CA (Van Dyne Gym)
3/5/2010 at 7 pm
|
Lewis
3 |
Cal Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis (11-4) | 30 | 32 | 30 | 3 |
| Cal Baptist (12-6) | 23 | 30 | 24 | 0 |
Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 | ||
| 2 | 13 | 5 | 40 | .200 | ||
| 3 | 9 | 6 | 28 | .107 | ||
Cal Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 | ||
| 2 | 10 | 8 | 35 | .057 | ||
| 3 | 11 | 15 | 45 | -.089 | ||
Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Omar Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rikki Garma * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Gallik | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 8.0 |
| 8 | Brian Muesenfechter | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Brian Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Mike Iandolo | 3 | 4 | 1 | 11 | .273 | 29 | 2 | 4 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 14 | Rudy Brynac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Klaas | 3 | 7 | 6 | 23 | .043 | 0 | 2 | 2 | 2 | 8 | 1 | 3 | 0 | 0 | 11.5 |
| 18 | Aaron Flick | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 19 | Jay Petty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andy Frontz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 27 | Ian Karbiener | 3 | 9 | 2 | 28 | .250 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 31 | Brian Collins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 14 | 100 | .220 | 34 | 6 | 19 | 9 | 42 | 3 | 23 | 0 | 0 | 56.5 | ||
Cal Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SMITH, Sean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | FREITAS, Daniel | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | EASTER, Bryce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MAHER, Cullan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | MACNEILL, Mike | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | PENNER, Blair | 3 | 0 | 0 | 0 | .000 | 30 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | FITZPATRICK, Joseph | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | BRAZEE, Ricky | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 11 | KREUTZIGER, Garet | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TOKUDA, Micah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CABRAL, Levi | 3 | 10 | 10 | 40 | .000 | 1 | 3 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 17 | TIEDJOP, Adiel | 3 | 12 | 11 | 36 | .028 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | WALSH, Matthew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | KHATTAB, Mohamed | 3 | 6 | 5 | 13 | .077 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 30 | 115 | .035 | 32 | 9 | 19 | 6 | 41 | 3 | 13 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 210 Time: 1:49 1st Referee: Larry Schwartz 2nd Referee: Scott Hogue |
Bold = Starter
* = Libero



