Quincy at. Loyola-Chicago
@ Chicago, Ill. (Alumni Gym)
3/5/2010 at 7:00
@ Chicago, Ill. (Alumni Gym)
3/5/2010 at 7:00
|
Quincy
0 |
Loyola (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quincy (4-8, 1-3 MIVA) | 22 | 22 | 20 | 0 |
| Loyola (Ill.) (11-0, 5-0 MIVA) | 30 | 30 | 30 | 3 |
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 | ||
| 2 | 11 | 5 | 23 | .261 | ||
| 3 | 18 | 6 | 39 | .308 | ||
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 | ||
| 2 | 17 | 5 | 26 | .462 | ||
| 3 | 12 | 1 | 29 | .379 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Wright * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joseph Sokol | 3 | 9 | 8 | 23 | .043 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Dan Dresen | 3 | 0 | 0 | 2 | .000 | 32 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Chris Zeidler | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Joseph Ascher | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Ryan Lehmann | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Kyle Volstad | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Tim Lovik | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Peter Coley | 3 | 10 | 4 | 22 | .273 | 3 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 18 | 91 | .253 | 38 | 0 | 19 | 7 | 25 | 2 | 4 | 0 | 3 | 45.0 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Kamberos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tommy Becker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mike Hutz | 3 | 0 | 1 | 1 | -1.000 | 39 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Matt Adler | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mario Jez | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mike Bunting | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Mike Morice | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Dan Leis | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Kris Berzins | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | J Pincoski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Domenic Dewaele | 3 | 13 | 4 | 24 | .375 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| Totals | 42 | 11 | 80 | .387 | 40 | 7 | 12 | 0 | 21 | 0 | 7 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 274 Time: 1:09 1st Referee: Jerry Moews 2nd Referee: Roger Ozima 3rd Referee: N. Marron, M. Ochs |
Bold = Starter
* = Libero



