Lewis at. UCLA
@ UCLA (Pauley Pavilion)
3/3/2010 at 7:05
@ UCLA (Pauley Pavilion)
3/3/2010 at 7:05
|
Lewis
0 |
UCLA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis (10-4) | 22 | 27 | 25 | 0 |
| UCLA (10-8) | 30 | 30 | 30 | 3 |
Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 | ||
| 2 | 16 | 9 | 30 | .233 | ||
| 3 | 10 | 7 | 32 | .094 | ||
UCLA | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 5 | 37 | .405 | ||
| 2 | 14 | 3 | 24 | .458 | ||
| 3 | 19 | 7 | 34 | .353 | ||
Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Rikki Garma * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Gallik | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Brian Muesenfechter | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 9.5 |
| 9 | Brian Schmidt | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mike Iandolo | 2 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Biscardi | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Nathan Klaas | 3 | 10 | 9 | 22 | .045 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Aaron Flick | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Jay Petty | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Andy Frontz | 2 | 2 | 0 | 3 | .667 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Ian Karbiener | 3 | 1 | 5 | 8 | -.500 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Brian Collins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 89 | .135 | 31 | 2 | 10 | 4 | 20 | 1 | 6 | 1 | 0 | 41.0 | ||
UCLA | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tom Hastings | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Garrett Muagututia | 3 | 9 | 5 | 21 | .190 | 1 | 1 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 12.5 |
| 8 | Kyle Caldwell | 3 | 3 | 0 | 6 | .500 | 48 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Jack Polales | 3 | 18 | 3 | 27 | .556 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 21.0 |
| 16 | Weston Dunlap | 2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Thomas Amberg | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 13.0 |
| 25 | Kevin Ker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Nick Vogel | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 30 | Jeremy Casebeer | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| Totals | 53 | 15 | 95 | .400 | 52 | 4 | 21 | 2 | 25 | 6 | 17 | 2 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 291 Time: 1:25 1st Referee: Lyman Johnson 2nd Referee: Burt Fuller Scorer: KC Collins |
Bold = Starter
* = Libero



