Penn State at. Ohio State
@ Columbus, Ohio (St. John Arena)
3/3/2010 at 7 p.m.
@ Columbus, Ohio (St. John Arena)
3/3/2010 at 7 p.m.
|
Penn St.
3 |
Ohio St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St. (12-2) | 30 | 30 | 30 | 3 |
| Ohio St. (10-7) | 26 | 27 | 18 | 0 |
Penn St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 3 | 28 | .571 | ||
| 2 | 17 | 3 | 35 | .400 | ||
| 3 | 13 | 2 | 28 | .393 | ||
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 | ||
| 2 | 18 | 6 | 36 | .333 | ||
| 3 | 14 | 10 | 37 | .108 | ||
Penn St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Goas, Edgardo | 3 | 2 | 0 | 2 | 1.000 | 43 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Lipsitz, Max | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| 10 | Turko, Nick | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Price, Will | 3 | 13 | 1 | 25 | .480 | 0 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 18.0 |
| 14 | Wolf, Ryan | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Sunder, Joe | 3 | 9 | 4 | 23 | .217 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Del Valle, Dennis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 8 | 90 | .444 | 46 | 5 | 11 | 2 | 27 | 3 | 14 | 0 | 1 | 63.0 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 3 | 0 | 0 | 1 | .000 | 46 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kevin Heine | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Grayson Overman | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Shawn Sangrey | 3 | 20 | 6 | 38 | .368 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Mike Stefani | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | John Klanac | 3 | 13 | 7 | 31 | .194 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Anthony Hock | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ted Schoenfeldt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Tobkin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mik Berzins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 103 | .291 | 48 | 2 | 17 | 5 | 30 | 0 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 938 Time: 1:29 1st Referee: Brian Hemelgarn 2nd Referee: Terry Miller |
Bold = Starter



