Cal Baptist at. Grand Canyon
@ Phoenix, AZ (Antelope Gym)
2/27/2010 at 7 pm
@ Phoenix, AZ (Antelope Gym)
2/27/2010 at 7 pm
|
Cal Baptist
3 |
Grand Canyon
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cal Baptist (12-5) | 30 | 38 | 24 | 30 | 15 | 3 |
| Grand Canyon (5-13) | 28 | 40 | 30 | 22 | 11 | 2 |
Cal Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 33 | .364 | ||
| 2 | 20 | 7 | 46 | .283 | ||
| 3 | 11 | 5 | 25 | .240 | ||
| 4 | 18 | 4 | 36 | .389 | ||
| 5 | 6 | 3 | 13 | .231 | ||
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 | ||
| 2 | 24 | 8 | 46 | .348 | ||
| 3 | 20 | 5 | 37 | .405 | ||
| 4 | 14 | 8 | 34 | .176 | ||
| 5 | 7 | 6 | 20 | .050 | ||
Cal Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SMITH, Sean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | FREITAS, Daniel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | EASTER, Bryce | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | MACNEILL, Mike | 5 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | PENNER, Blair | 5 | 0 | 0 | 2 | .000 | 60 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | BRAZEE, Ricky | 5 | 9 | 2 | 15 | .467 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | KREUTZIGER, Garet | 5 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | CABRAL, Levi | 5 | 27 | 9 | 55 | .327 | 1 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 30.5 |
| 17 | TIEDJOP, Adiel | 5 | 25 | 6 | 50 | .380 | 2 | 0 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 28.0 |
| 22 | WALSH, Matthew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | KHATTAB, Mohamed | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 73 | 25 | 153 | .314 | 66 | 3 | 19 | 4 | 50 | 2 | 12 | 1 | 1 | 84.0 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 5 | 0 | 0 | 1 | .000 | 65 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Trent Bruns * | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Capko | 5 | 14 | 7 | 34 | .206 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 16.0 |
| 5 | Brock Hutchins | 5 | 34 | 7 | 60 | .450 | 0 | 0 | 5 | 1 | 9 | 0 | 1 | 1 | 0 | 34.5 |
| 9 | Robbie Brannick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nick Jensen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zach Neilson | 5 | 7 | 5 | 17 | .118 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Taylor Griffin | 5 | 11 | 10 | 35 | .029 | 0 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 15 | Kyle Olszewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chris Lockwood | 5 | 15 | 4 | 25 | .440 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 81 | 33 | 174 | .276 | 73 | 4 | 25 | 3 | 48 | 0 | 13 | 2 | 0 | 91.5 | ||
| Other Information |
|---|
|
Attendance: 103 Time: 2:26 1st Referee: Alyson Parry 2nd Referee: Peter Meyer 3rd Referee: Paul Coltrin Scorer: Justine Williams |
Bold = Starter
* = Libero



