Quincy at. MSOE Raiders
@ Milwaukee, Wis. (Kern Center)
2/27/2010 at 7:00 PM
@ Milwaukee, Wis. (Kern Center)
2/27/2010 at 7:00 PM
|
Quincy
3 |
Milwaukee Engr.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Quincy (4-6 (1-2)MIVA) | 30 | 30 | 23 | 30 | 3 |
| Milwaukee Engr. (7-8 (2-1)MW3) | 28 | 22 | 30 | 25 | 1 |
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 | ||
| 2 | 14 | 3 | 32 | .344 | ||
| 3 | 11 | 6 | 30 | .167 | ||
| 4 | 19 | 5 | 33 | .424 | ||
Milwaukee Engr. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 30 | .133 | ||
| 2 | 12 | 9 | 30 | .100 | ||
| 3 | 16 | 4 | 29 | .414 | ||
| 4 | 14 | 7 | 45 | .156 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Joseph Sokol | 3 | 5 | 4 | 18 | .056 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Dan Dresen | 4 | 1 | 0 | 1 | 1.000 | 45 | 1 | 3 | 0 | 6 | 0 | 6 | 0 | 2 | 5.0 |
| 12 | Chris Zeidler | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 10.0 |
| 13 | Joseph Ascher | 4 | 16 | 2 | 30 | .467 | 0 | 2 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 19.0 |
| 15 | Kyle Volstad | 4 | 4 | 0 | 8 | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 1 | 0 | 10.5 |
| 20 | Peter Coley | 4 | 14 | 6 | 32 | .250 | 1 | 3 | 3 | 0 | 7 | 0 | 4 | 2 | 0 | 19.0 |
| 1 | Matt Bronson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Wright * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ryan Lehmann | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Kyle Homeyer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Pat Ryan | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Levi Chavez | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 131 | .290 | 49 | 9 | 18 | 8 | 39 | 1 | 31 | 5 | 3 | 83.5 | ||
Milwaukee Engr. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Buczynski, John | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Brandt, Chris | 4 | 2 | 0 | 2 | 1.000 | 43 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Frazee, Glenn | 4 | 16 | 9 | 41 | .171 | 1 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Geary, Jack | 4 | 3 | 1 | 10 | .200 | 0 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 22 | Martin, Max | 4 | 20 | 7 | 42 | .310 | 1 | 1 | 5 | 0 | 8 | 0 | 3 | 0 | 0 | 22.5 |
| 23 | Reininger, Chris | 2 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Holzbauer, Jon | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simatic, Evan | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Modjeski, Jason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Johnson, Dewey | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | Paulus, Mitch | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 134 | .194 | 51 | 8 | 18 | 9 | 47 | 2 | 14 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 103 Time: 1:37 1st Referee: Julie Voeck 2nd Referee: Jerry Moews 3rd Referee: Haworth/Passow Scorer: Drouin |
Bold = Starter
* = Libero



