Ohio State at. George Mason
@ Springfield, Mass. (Blake Arena)
2/26/2010 at 6:00 pm
@ Springfield, Mass. (Blake Arena)
2/26/2010 at 6:00 pm
|
Ohio St.
3 |
George Mason
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio St. (10-5) | 30 | 30 | 30 | 3 |
| George Mason (4-7) | 12 | 16 | 25 | 0 |
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 | ||
| 2 | 11 | 4 | 25 | .280 | ||
| 3 | 21 | 4 | 37 | .459 | ||
George Mason | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 21 | -.095 | ||
| 2 | 6 | 11 | 33 | -.152 | ||
| 3 | 12 | 5 | 31 | .226 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 3 | 3 | 0 | 4 | .750 | 39 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Kevin Heine | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Anthony Hock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grayson Overman | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 10.0 |
| 6 | Shawn Sangrey | 3 | 14 | 5 | 25 | .360 | 0 | 4 | 3 | 0 | 9 | 0 | 5 | 0 | 0 | 20.5 |
| 7 | Mike Stefani | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | John Klanac | 3 | 16 | 2 | 29 | .483 | 1 | 4 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 22.0 |
| 12 | Jason Tobkin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mik Berzins | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 4 | 1 | 9 | 0 | 3 | 1 | 0 | 6.5 |
| 20 | Derek Kues | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 89 | .404 | 41 | 9 | 18 | 1 | 32 | 2 | 30 | 1 | 0 | 73.0 | ||
George Mason | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reilly, Dave | 2 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Dentler, Andrew | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Norton, Joe | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Joyner, Brandon | 2 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Lucas, Eric | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Perez, Javier | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | McFarland, Max | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dabrowski, Piotr | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maloney, Luke | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kvidahl, Michael | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Rogers, Lance | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Sibley, Shaun | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
| Totals | 23 | 23 | 85 | .000 | 21 | 1 | 10 | 9 | 23 | 0 | 16 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 205 Time: 1:10 |
Bold = Starter



