Cal Baptist at. Grand Canyon
@ Phoenix, AZ (Antelope Gym)
2/26/2010 at 7 pm
@ Phoenix, AZ (Antelope Gym)
2/26/2010 at 7 pm
|
Cal Baptist
3 |
Grand Canyon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal Baptist (11-5) | 30 | 30 | 30 | 3 |
| Grand Canyon (5-12) | 22 | 26 | 27 | 0 |
Cal Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 2 | 30 | .533 | ||
| 2 | 13 | 9 | 35 | .114 | ||
| 3 | 16 | 3 | 28 | .464 | ||
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 | ||
| 2 | 11 | 11 | 32 | .000 | ||
| 3 | 16 | 6 | 33 | .303 | ||
Cal Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SMITH, Sean | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | FREITAS, Daniel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | EASTER, Bryce | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | MACNEILL, Mike | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | PENNER, Blair | 3 | 1 | 0 | 3 | .333 | 41 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | BRAZEE, Ricky | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 13.5 |
| 11 | KREUTZIGER, Garet | 3 | 5 | 3 | 12 | .167 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 16 | CABRAL, Levi | 3 | 15 | 3 | 26 | .462 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 29 | KHATTAB, Mohamed | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| Totals | 47 | 14 | 93 | .355 | 45 | 4 | 20 | 0 | 27 | 4 | 17 | 0 | 0 | 63.5 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 3 | 1 | 1 | 3 | .000 | 33 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Trent Bruns * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Capko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brock Hutchins | 3 | 11 | 9 | 30 | .067 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Brennan Zotovich | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Robbie Brannick | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nick Jensen | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 12 | Zach Neilson | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Taylor Griffin | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Kyle Olszewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chris Lockwood | 3 | 13 | 1 | 21 | .571 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 98 | .163 | 36 | 0 | 16 | 4 | 24 | 5 | 4 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: 1:33 1st Referee: Jim Feickert 2nd Referee: J.R. Salima 3rd Referee: Earl Capps Scorer: Justine Williams |
Bold = Starter
* = Libero



