Lindenwood at. Quincy
@ Quincy, Illinois (Pepsi Arena)
2/25/2010 at 7 pm
@ Quincy, Illinois (Pepsi Arena)
2/25/2010 at 7 pm
|
Lindenwood
3 |
Quincy
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lindenwood (11-6) | 30 | 30 | 30 | 3 |
| Quincy (3-6) | 22 | 22 | 23 | 0 |
Lindenwood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 | ||
| 2 | 14 | 5 | 32 | .281 | ||
| 3 | 18 | 7 | 39 | .282 | ||
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 31 | .161 | ||
| 2 | 11 | 9 | 34 | .059 | ||
| 3 | 10 | 4 | 31 | .194 | ||
Lindenwood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Huizinga, Tim | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Hess, Rick | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Plummer, JM | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Larson, Mike | 3 | 0 | 0 | 0 | .000 | 42 | 2 | 4 | 0 | 6 | 1 | 1 | 0 | 2 | 3.5 |
| 15 | Schmack, Matt | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 10.0 |
| 22 | Warren, Mike | 3 | 12 | 1 | 21 | .524 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 15.0 |
| 1 | Emerick, Mike | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hock, Andrew | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grissinger, Carson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Wong, Jon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 96 | .312 | 43 | 3 | 12 | 2 | 34 | 1 | 16 | 0 | 2 | 58.0 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Joseph Sokol | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Dan Dresen | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chris Zeidler | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Joseph Ascher | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kyle Volstad | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Peter Coley | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Matt Bronson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Wright * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ryan Lehmann | 2 | 7 | 1 | 16 | .375 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Levi Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 96 | .135 | 33 | 2 | 17 | 3 | 26 | 2 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 112 Time: 1:12 |
Bold = Starter
* = Libero



