Lewis at. Juniata
@ Huntingdon, Pa. (Kennedy S+RC)
2/20/2010 at 7:00 pm #
@ Huntingdon, Pa. (Kennedy S+RC)
2/20/2010 at 7:00 pm #
|
Lewis
3 |
Juniata
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lewis (9-2, 2-1 MIVA) | 25 | 28 | 30 | 30 | 15 | 3 |
| Juniata (4-5, 1-1 EIVA Tait) | 30 | 30 | 25 | 24 | 11 | 2 |
Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 39 | .205 | ||
| 2 | 13 | 6 | 33 | .212 | ||
| 3 | 13 | 7 | 36 | .167 | ||
| 4 | 12 | 4 | 35 | .229 | ||
| 5 | 6 | 3 | 19 | .158 | ||
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 35 | .371 | ||
| 2 | 19 | 10 | 37 | .243 | ||
| 3 | 15 | 12 | 40 | .075 | ||
| 4 | 16 | 13 | 48 | .062 | ||
| 5 | 7 | 5 | 23 | .087 | ||
Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Rikki Garma * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Gallik | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brian Muesenfechter | 5 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Mike Iandolo | 5 | 2 | 0 | 7 | .286 | 49 | 1 | 2 | 0 | 10 | 1 | 6 | 1 | 0 | 7.0 |
| 13 | Chris Biscardi | 5 | 13 | 2 | 21 | .524 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 19.5 |
| 15 | Nathan Klaas | 5 | 11 | 8 | 43 | .070 | 0 | 0 | 3 | 0 | 7 | 1 | 5 | 1 | 0 | 14.5 |
| 18 | Aaron Flick | 5 | 11 | 1 | 23 | .435 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 19 | Jay Petty | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Andy Frontz | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ian Karbiener | 5 | 11 | 9 | 38 | .053 | 0 | 1 | 1 | 0 | 7 | 0 | 6 | 1 | 0 | 15.0 |
| 31 | Brian Collins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 162 | .198 | 51 | 5 | 15 | 3 | 48 | 2 | 32 | 5 | 0 | 82.0 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Almquist, John | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schmidt, Matt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wanner, Zach | 5 | 20 | 18 | 62 | .032 | 1 | 1 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 22.5 |
| 5 | Follett, Dan | 5 | 10 | 11 | 27 | -.037 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Vrooman, Chris | 5 | 13 | 7 | 35 | .171 | 1 | 0 | 1 | 1 | 15 | 2 | 4 | 0 | 0 | 17.0 |
| 9 | Halteman, Evan | 5 | 16 | 8 | 35 | .229 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| 12 | Prout, John | 2 | 2 | 0 | 3 | .667 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Wolff, Ben | 5 | 11 | 1 | 16 | .625 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Damiano, Anthony | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kraft, Mike | 5 | 3 | 0 | 5 | .600 | 67 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 75 | 45 | 183 | .164 | 72 | 3 | 17 | 5 | 69 | 3 | 16 | 1 | 0 | 89.0 | ||
| Other Information |
|---|
|
Attendance: 400 Time: 2:00 1st Referee: S.Covert 2nd Referee: G.Durishan 3rd Referee: K.Streilein/P.Erb |
Bold = Starter
* = Libero



