Loyola at. Juniata
@ Huntingdon, Pa. (Kennedy S+RC)
2/19/2010 at 7:00 pm #
@ Huntingdon, Pa. (Kennedy S+RC)
2/19/2010 at 7:00 pm #
|
Loyola (Ill.)
3 |
Juniata
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyola (Ill.) (8-0, 3-0 MIVA) | 30 | 30 | 30 | 3 |
| Juniata (4-4, 1-1 EIVA TAIT) | 25 | 26 | 24 | 0 |
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 | ||
| 2 | 15 | 6 | 33 | .273 | ||
| 3 | 19 | 3 | 31 | .516 | ||
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 | ||
| 2 | 14 | 8 | 40 | .150 | ||
| 3 | 16 | 3 | 31 | .419 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Kamberos | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Tommy Becker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mike Hutz | 3 | 1 | 0 | 1 | 1.000 | 45 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Matt Adler | 3 | 13 | 2 | 18 | .611 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Ryan Mullsteff | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Teddy Adamczyk | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Exline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mike Bunting | 2 | 9 | 6 | 19 | .158 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Mike Morice | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 15 | Dan Leis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kris Berzins | 3 | 10 | 0 | 15 | .667 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Domenic Dewaele | 2 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 48 | 13 | 88 | .398 | 46 | 6 | 11 | 4 | 39 | 1 | 9 | 1 | 0 | 59.5 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Almquist, John | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schmidt, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Wanner, Zach | 3 | 13 | 2 | 31 | .355 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Follett, Dan | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Vrooman, Chris | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Halteman, Evan | 3 | 14 | 1 | 18 | .722 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Andrew, Cameron | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Wolff, Ben | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Damiano, Anthony | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kraft, Mike | 3 | 1 | 1 | 3 | .000 | 37 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 106 | .292 | 41 | 4 | 21 | 6 | 23 | 1 | 6 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 500 Time: 1:25 1st Referee: B.Wolf 2nd Referee: J.McPoyle 3rd Referee: N.Mahaven/M.Halmo |
Bold = Starter



