Carthage at. Ohio State
@ Columbus, Ohio (St. John Arena)
2/19/2010 at 7 p.m.
@ Columbus, Ohio (St. John Arena)
2/19/2010 at 7 p.m.
|
Carthage
0 |
Ohio St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carthage (10-5) | 23 | 23 | 19 | 0 |
| Ohio St. (9-5) | 30 | 30 | 30 | 3 |
Carthage | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 28 | .071 | ||
| 2 | 13 | 8 | 31 | .161 | ||
| 3 | 9 | 8 | 28 | .036 | ||
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 25 | .280 | ||
| 2 | 15 | 6 | 32 | .281 | ||
| 3 | 15 | 4 | 24 | .458 | ||
Carthage | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hansen, Randy | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Ball, Eric | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Condon, John | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Frings, Tyler | 3 | 5 | 5 | 14 | .000 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 14 | O'Connell, Tom | 2 | 6 | 5 | 19 | .053 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Walker, Tim | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Bynon, Mike | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mendez, Alex | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Wallace, Matt | 2 | 3 | 3 | 8 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 32 | 24 | 87 | .092 | 29 | 3 | 15 | 7 | 15 | 0 | 16 | 0 | 0 | 43.0 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 3 | 0 | 1 | 1 | -1.000 | 40 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Kevin Heine | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 3 | 0 | 4 | 0 | 8 | 0 | 0 | 9.0 |
| 6 | Shawn Sangrey | 2 | 8 | 5 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | John Klanac | 2 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | John Tholen | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Ted Schoenfeldt | 2 | 7 | 5 | 14 | .143 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Anthony Hock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mike Stefani | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jason Tobkin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mike Stewart | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mik Berzins | 2 | 7 | 2 | 11 | .455 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Sean Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 81 | .333 | 42 | 7 | 13 | 3 | 23 | 1 | 19 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 406 Time: 1:17 1st Referee: Dan Litteral 2nd Referee: Tom Joseph |
Bold = Starter



