2/19/2010 at 7:30 pm
Loretto, Pa. (DeGol Arena)

IPFW
3
Saint Francis
2
FINAL 1 2 3 4 5 Final
IPFW (6-5, 2-3 MIVA) 27 30 26 30 21 3
Saint Francis (7-5, 0-2 EIVA Tait) 30 26 30 23 19 2
IPFW
Set K E TA PCT
1 10 6 29 .138
2 16 1 28 .536
3 14 10 40 .100
4 12 2 20 .500
5 15 5 28 .357
Saint Francis
Set K E TA PCT
1 16 7 31 .290
2 18 6 35 .343
3 12 6 29 .207
4 14 5 26 .346
5 11 3 20 .400

IPFW
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Dan Mader 5 0 1 2 -.500 63 5 7 0 5 0 2 0 0 6.0
6 Darryl Shank 5 18 7 36 .306 0 1 3 2 2 0 2 0 0 20.0
7 Elon Fyfield 5 18 5 41 .317 2 1 4 0 11 0 3 0 0 20.5
11 Oliver Kook 5 17 1 23 .696 0 0 4 0 0 0 4 0 0 19.0
12 Ivan Matos 5 11 6 27 .185 0 1 2 0 1 1 4 0 0 15.0
17 Corey Frain 5 3 1 10 .200 0 1 3 0 1 0 6 0 0 7.0
2 Shaun Dryden 5 0 0 1 .000 0 0 0 3 14 0 0 0 0 0.0
3 Patrick Pinto 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Jonathan Meyer 4 0 3 5 -.600 0 0 2 0 1 0 0 0 0 0.0
8 Corey Stewart 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TOTALS 67 24 145 .297 65 9 25 5 36 1 21 0 0 87.5
Saint Francis
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mattera, Tyler 5 5 5 18 .000 1 0 1 2 8 0 1 0 0 5.5
5 Williams, Ryan 5 1 2 3 -.333 63 0 1 1 6 0 3 0 0 2.5
9 Rivett, Nick 5 16 6 33 .303 1 2 4 0 13 0 1 0 0 18.5
10 Varee, Jordan 5 32 6 52 .500 0 1 6 0 2 0 1 0 0 33.5
11 Freyer, Pete 5 10 4 18 .333 0 0 4 0 1 1 2 0 0 12.0
18 McManamon, Patrick 5 6 1 13 .385 0 1 5 0 4 0 4 0 0 9.0
4 Fortney, Alex 1 1 3 4 -.500 0 0 1 1 1 0 0 0 0 1.0
6 Brown, Caleb 5 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Katich, Seth 5 0 0 0 .000 3 0 0 5 14 0 0 0 0 0.0
TOTALS 71 27 141 .312 68 5 23 9 49 1 12 0 0 83.0
Other Information
Attendance: 400
Time: 2:15
1st Referee: Kurt Fulmer
2nd Referee: Cary Newland
Scorer: Amanda Zahumensky
MIVA Overall
Ohio St. 11-1 22-8
Loyola (Ill.) 10-2 20-6
Lewis 7-5 19-10
Ball St. 7-5 19-11
IPFW 4-8 12-17
Quincy 2-10 15-18
Grand Canyon 1-11 14-26
Check back soon for schedule and results.
Final
Thu. May 6
0
Ohio St.
3
Stanford
30-25, 30-26, 30-17 NCAA Championship Semifinal
Boxscore
Final
Sat. May 1
2
Loyola (Ill.)
3
Ohio St.
30-28, 25-30, 26-30, 30-20, 15-11 MIVA Tournament Championship Match
Boxscore
Final
Wed. Apr 28
1
Ball St.
3
Ohio St.
30-24, 27-30, 30-28, 30-27 MIVA Tournament Semifinal Match
Boxscore
Final
Wed. Apr 28
0
Lewis
3
Loyola (Ill.)
30-26, 30-23, 30-18 MIVA Tournament Semifinal Match
Boxscore
Who do you think will win the 2010 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola
Ohio State
Quincy


View Results