Ohio State at. Loyola-Chicago
@ Chicago, Ill. (Alumni Gym)
2/13/2010 at 4:30
@ Chicago, Ill. (Alumni Gym)
2/13/2010 at 4:30
|
Ohio St.
2 |
Loyola (Ill.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ohio St. (8-5, 5-1 MIVA) | 25 | 34 | 30 | 30 | 14 | 2 |
| Loyola (Ill.) (7-0, 3-0 MIVA) | 30 | 36 | 26 | 27 | 16 | 3 |
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 39 | .128 | ||
| 2 | 20 | 7 | 40 | .325 | ||
| 3 | 22 | 6 | 38 | .421 | ||
| 4 | 15 | 3 | 33 | .364 | ||
| 5 | 7 | 5 | 22 | .091 | ||
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 | ||
| 2 | 18 | 7 | 36 | .306 | ||
| 3 | 13 | 4 | 33 | .273 | ||
| 4 | 17 | 8 | 38 | .237 | ||
| 5 | 10 | 5 | 23 | .217 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 5 | 2 | 0 | 7 | .286 | 67 | 1 | 4 | 0 | 11 | 0 | 5 | 0 | 0 | 5.5 |
| 2 | Kevin Heine | 5 | 13 | 3 | 18 | .556 | 2 | 0 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 16.5 |
| 5 | Grayson Overman | 5 | 5 | 2 | 14 | .214 | 2 | 1 | 3 | 0 | 3 | 1 | 10 | 0 | 0 | 12.0 |
| 6 | Shawn Sangrey | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | John Klanac | 5 | 23 | 7 | 52 | .308 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 25.0 |
| 15 | Mik Berzins | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Anthony Hock | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mike Stefani | 3 | 8 | 3 | 18 | .278 | 2 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Ted Schoenfeldt | 5 | 22 | 6 | 43 | .372 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 25.0 |
| 12 | Jason Tobkin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nick Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Kues | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 78 | 30 | 172 | .279 | 75 | 4 | 26 | 7 | 54 | 2 | 31 | 1 | 0 | 99.5 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mike Hutz | 5 | 2 | 0 | 3 | .667 | 61 | 1 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Matt Adler | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 13 | Mike Bunting | 5 | 23 | 10 | 54 | .241 | 1 | 1 | 5 | 0 | 11 | 0 | 5 | 0 | 0 | 26.5 |
| 14 | Mike Morice | 5 | 4 | 2 | 14 | .143 | 0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 9.5 |
| 17 | Kris Berzins | 5 | 18 | 9 | 44 | .205 | 3 | 1 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 20.0 |
| 25 | Domenic Dewaele | 5 | 22 | 5 | 38 | .447 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 25.0 |
| 1 | George Kamberos | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tommy Becker | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Mullsteff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Teddy Adamczyk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Exline | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dan Leis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Steve Thompson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 29 | 163 | .264 | 70 | 7 | 22 | 4 | 55 | 4 | 17 | 3 | 0 | 91.5 | ||
| Other Information |
|---|
|
Attendance: 1975 Time: 2:30 1st Referee: Justin Basovsky 2nd Referee: Jim Kuziela 3rd Referee: Green, Moews |
Bold = Starter



