Ohio State at. Ball State
@ Muncie, Ind. (Worthen Arena)
2/5/2010 at 7:30 pm
@ Muncie, Ind. (Worthen Arena)
2/5/2010 at 7:30 pm
|
Ohio St.
3 |
Ball St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio St. (7-4 (4-0 MIVA)) | 30 | 34 | 30 | 3 |
| Ball St. (6-2 (1-2 MIVA)) | 28 | 32 | 23 | 0 |
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 39 | .179 | ||
| 2 | 18 | 3 | 29 | .517 | ||
| 3 | 11 | 7 | 27 | .148 | ||
Ball St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 | ||
| 2 | 20 | 8 | 33 | .364 | ||
| 3 | 12 | 7 | 28 | .179 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 3 | 2 | 2 | 4 | .000 | 36 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Kevin Heine | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Grayson Overman | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 8.0 |
| 6 | Shawn Sangrey | 3 | 15 | 4 | 30 | .367 | 0 | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 21.5 |
| 8 | John Klanac | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mik Berzins | 3 | 8 | 6 | 18 | .111 | 1 | 1 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Anthony Hock | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mike Stefani | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jason Tobkin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mike Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Kues | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 95 | .274 | 41 | 8 | 18 | 0 | 24 | 4 | 15 | 3 | 0 | 63.5 | ||
Ball St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Meyer | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Ethan Pheister | 3 | 2 | 0 | 2 | 1.000 | 39 | 0 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | J.d. Gasparovic | 3 | 8 | 2 | 11 | .545 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Dominic Spadavecchio | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Anders Nelson | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 14.0 |
| 16 | Eric Schulte | 3 | 5 | 7 | 17 | -.118 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Greg Herceg | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Billy Ebel * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larry Wrather | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Matt Sprague | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 21 | 95 | .263 | 43 | 0 | 21 | 8 | 26 | 1 | 18 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 1679 Time: 1:39 1st Referee: Brian Hemelgarn 2nd Referee: Tom Joseph |
Bold = Starter
* = Libero



