Lewis at. Quincy
@ Quincy, Illinois (Pepsi Arena)
2/2/2010 at 7 p.m.
@ Quincy, Illinois (Pepsi Arena)
2/2/2010 at 7 p.m.
|
Lewis
3 |
Quincy
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis (6-1 (1-0)) | 30 | 30 | 30 | 3 |
| Quincy (2-2 (0-1)) | 18 | 27 | 28 | 0 |
Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 | ||
| 2 | 15 | 5 | 31 | .323 | ||
| 3 | 20 | 12 | 45 | .178 | ||
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 | ||
| 2 | 14 | 7 | 30 | .233 | ||
| 3 | 11 | 6 | 36 | .139 | ||
Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Rikki Garma * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Gallik | 3 | 7 | 3 | 13 | .308 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Brian Muesenfechter | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Brian Schmidt | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Mike Iandolo | 3 | 1 | 0 | 2 | .500 | 37 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Nathan Klaas | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Aaron Flick | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 20 | Andy Frontz | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ian Karbiener | 3 | 14 | 9 | 31 | .161 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 31 | Brian Collins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 110 | .209 | 44 | 5 | 11 | 2 | 37 | 2 | 11 | 1 | 0 | 59.5 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bronson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Wright * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joseph Sokol | 3 | 10 | 8 | 29 | .069 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Dan Dresen | 3 | 1 | 0 | 3 | .333 | 29 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Ben Schulze | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chris Zeidler | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Joseph Ascher | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 9.0 |
| 15 | Kyle Volstad | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 20 | Peter Coley | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 105 | .114 | 30 | 2 | 11 | 5 | 31 | 2 | 8 | 1 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 101 Time: 1:24 1st Referee: P. Coughlin |
Bold = Starter
* = Libero



