Juniata at. Ohio State
@ Columbus, Ohio (St. John Arena)
1/31/2010 at 2 p.m.
@ Columbus, Ohio (St. John Arena)
1/31/2010 at 2 p.m.
|
Juniata
0 |
Ohio St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Juniata (1-3) | 18 | 25 | 26 | 0 |
| Ohio St. (6-4) | 30 | 30 | 30 | 3 |
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 32 | -.062 | ||
| 2 | 15 | 5 | 44 | .227 | ||
| 3 | 18 | 3 | 41 | .366 | ||
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 27 | .556 | ||
| 2 | 18 | 2 | 44 | .364 | ||
| 3 | 23 | 6 | 40 | .425 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wanner, Zach | 3 | 10 | 11 | 40 | -.025 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 12.5 |
| 5 | Follett, Dan | 3 | 5 | 0 | 11 | .455 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Vrooman, Chris | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Halteman, Evan | 3 | 7 | 0 | 16 | .438 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Wolff, Ben | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Kraft, Mike | 3 | 2 | 1 | 6 | .167 | 34 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Almquist, John | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schmidt, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Prout, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Damiano, Anthony | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 117 | .197 | 38 | 2 | 10 | 2 | 38 | 2 | 6 | 0 | 1 | 48.0 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 3 | 3 | 0 | 6 | .500 | 51 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 6.5 |
| 2 | Kevin Heine | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Grayson Overman | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 6 | Shawn Sangrey | 3 | 18 | 3 | 35 | .429 | 2 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 13 | Nick Gibson | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Mik Berzins | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Anthony Hock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ted Schoenfeldt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rhett Cash | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Kues | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 11 | 111 | .432 | 56 | 2 | 14 | 2 | 44 | 1 | 14 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 257 Time: 1:25 1st Referee: Debra LaValley 2nd Referee: Dan Litteral |
Bold = Starter



