Rutgers-Newark at. Ball State
@ Muncie, Ind. (Worthen Arena)
1/30/2010 at 7:30 pm
@ Muncie, Ind. (Worthen Arena)
1/30/2010 at 7:30 pm
|
Rutgers-Newark
2 |
Ball St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rutgers-Newark (1-4) | 26 | 31 | 21 | 30 | 8 | 2 |
| Ball St. (6-1) | 30 | 29 | 30 | 25 | 15 | 3 |
Rutgers-Newark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 | ||
| 2 | 15 | 6 | 35 | .257 | ||
| 3 | 11 | 11 | 32 | .000 | ||
| 4 | 18 | 6 | 37 | .324 | ||
| 5 | 4 | 1 | 14 | .214 | ||
Ball St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 30 | .333 | ||
| 2 | 17 | 9 | 41 | .195 | ||
| 3 | 16 | 3 | 28 | .464 | ||
| 4 | 14 | 8 | 37 | .162 | ||
| 5 | 7 | 3 | 14 | .286 | ||
Rutgers-Newark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kochan,Mark | 3 | 7 | 1 | 11 | .545 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 3 | de Groh,Kenneth | 5 | 11 | 7 | 31 | .129 | 1 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 14.0 |
| 4 | Stott,Nate | 5 | 16 | 11 | 39 | .128 | 3 | 1 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| 7 | Pickens,Brett | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Keller,Jon | 5 | 6 | 4 | 17 | .118 | 2 | 3 | 4 | 0 | 4 | 1 | 3 | 1 | 0 | 11.5 |
| 10 | Midura,Marcin | 5 | 19 | 6 | 43 | .302 | 1 | 1 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 22.0 |
| 11 | Zornig,Jeff | 4 | 1 | 1 | 3 | .000 | 23 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hernandez,Eduardo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shapiro,Liran | 3 | 1 | 0 | 6 | .167 | 28 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 15 | Mulligan,Dane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Goldsmith,Tomas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 30 | 151 | .212 | 61 | 11 | 19 | 9 | 46 | 2 | 22 | 1 | 1 | 86.0 | ||
Ball St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Meyer | 5 | 16 | 5 | 37 | .297 | 0 | 0 | 1 | 3 | 13 | 0 | 4 | 0 | 0 | 18.0 |
| 2 | Matt Leske | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ethan Pheister | 5 | 0 | 0 | 0 | .000 | 62 | 4 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | J.d. Gasparovic | 5 | 11 | 3 | 20 | .400 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 15.0 |
| 8 | Jamion Hartley | 4 | 16 | 11 | 34 | .147 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20.5 |
| 9 | Billy Ebel * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dominic Spadavecchio | 5 | 13 | 3 | 24 | .417 | 0 | 0 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Larry Wrather | 5 | 4 | 3 | 9 | .111 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Matt Sprague | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anders Nelson | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 9.0 |
| 16 | Eric Schulte | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 28 | 150 | .273 | 65 | 9 | 14 | 11 | 47 | 6 | 18 | 1 | 1 | 93.0 | ||
| Other Information |
|---|
|
Attendance: 671 Time: 2:16 1st Referee: Rod Rodriguez 2nd Referee: John Rodewald Scorer: Brad Caudill |
Bold = Starter
* = Libero



