Grand Canyon at. Lees-McRae
@ Daytona Beach, Fla. (Ocean Center)
1/30/2010 at 1:30 pm
@ Daytona Beach, Fla. (Ocean Center)
1/30/2010 at 1:30 pm
|
Grand Canyon
3 |
Lees-McRae
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Canyon (4-8) | 30 | 30 | 30 | 3 |
| Lees-McRae (0-3) | 27 | 22 | 28 | 0 |
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 8 | 52 | .231 | ||
| 2 | 14 | 10 | 35 | .114 | ||
| 3 | 18 | 8 | 46 | .217 | ||
Lees-McRae | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 41 | .244 | ||
| 2 | 7 | 12 | 35 | -.143 | ||
| 3 | 13 | 8 | 41 | .122 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 3 | 6 | 0 | 8 | .750 | 39 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Trent Bruns * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brock Hutchins | 3 | 10 | 9 | 40 | .025 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Dan Ballenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Robbie Brannick | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Nick Jensen | 3 | 17 | 3 | 27 | .519 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 21.0 |
| 14 | Taylor Griffin | 3 | 9 | 5 | 25 | .160 | 3 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Chris Lockwood | 3 | 4 | 1 | 10 | .300 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 133 | .195 | 48 | 7 | 13 | 2 | 53 | 2 | 9 | 1 | 0 | 65.5 | ||
Lees-McRae | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justy Tevid | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Juan Ramirez | 3 | 0 | 1 | 4 | -.250 | 28 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Steven Buning | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jeremy Evans | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Austin Belt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Robbie Rowe | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Edmund Walkley | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chad Mercado | 3 | 11 | 8 | 41 | .073 | 2 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Raphael Vieira | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Eric Jackson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Charles Macias | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 34 | 24 | 117 | .085 | 32 | 2 | 7 | 7 | 45 | 3 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:42 Scorer: Rachel Ridder |
Bold = Starter
* = Libero



