Penn State at. Loyola-Chicago
@ Chicago, Ill. (Alumni Gym)
1/30/2010 at 7:00
@ Chicago, Ill. (Alumni Gym)
1/30/2010 at 7:00
|
Penn St.
2 |
Loyola (Ill.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn St. (6-2) | 26 | 30 | 30 | 25 | 7 | 2 |
| Loyola (Ill.) (6-0) | 30 | 22 | 24 | 30 | 15 | 3 |
Penn St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 34 | .235 | ||
| 2 | 19 | 4 | 39 | .385 | ||
| 3 | 20 | 6 | 38 | .368 | ||
| 4 | 18 | 6 | 37 | .324 | ||
| 5 | 4 | 7 | 19 | -.158 | ||
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 27 | .481 | ||
| 2 | 15 | 9 | 42 | .143 | ||
| 3 | 12 | 9 | 36 | .083 | ||
| 4 | 18 | 2 | 30 | .533 | ||
| 5 | 7 | 1 | 15 | .400 | ||
Penn St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McCoy, Brad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Del Valle, Dennis | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Goas, Edgardo | 5 | 5 | 0 | 10 | .500 | 67 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2 | 7.0 |
| 8 | Mars, Alan | 5 | 13 | 5 | 21 | .381 | 1 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 15.5 |
| 9 | Lipsitz, Max | 5 | 17 | 4 | 30 | .433 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 21.5 |
| 11 | Price, Will | 5 | 22 | 11 | 50 | .220 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 23.5 |
| 12 | Hendries, Ian | 5 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 13 | Comfort, Tom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wolf, Ryan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sunder, Joe | 5 | 19 | 8 | 50 | .220 | 1 | 0 | 5 | 2 | 6 | 0 | 4 | 0 | 0 | 21.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 77 | 31 | 167 | .275 | 73 | 5 | 14 | 4 | 49 | 1 | 27 | 0 | 2 | 96.5 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Kamberos | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Tommy Becker | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brendan Styler | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mike Hutz | 5 | 2 | 0 | 5 | .400 | 63 | 0 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Matt Adler | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Teddy Adamczyk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Exline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mike Bunting | 5 | 22 | 6 | 44 | .364 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 23.5 |
| 14 | Mike Morice | 5 | 12 | 2 | 17 | .588 | 0 | 0 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| 15 | Dan Leis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kris Berzins | 5 | 21 | 7 | 49 | .286 | 2 | 4 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 26.5 |
| 20 | Steve Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Domenic Dewaele | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 68 | 24 | 150 | .293 | 67 | 4 | 10 | 5 | 51 | 3 | 20 | 0 | 1 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 2035 Time: 2:33 1st Referee: Dean Hoskin 2nd Referee: Roger Thinnes 3rd Referee: Looie Green |
Bold = Starter



