Limestone at. Grand Canyon
@ Daytona Beach, Fla. (Ocean Center)
1/30/2010 at 7:00 pm
@ Daytona Beach, Fla. (Ocean Center)
1/30/2010 at 7:00 pm
|
Limestone
1 |
Grand Canyon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Limestone (1-2) | 27 | 21 | 30 | 21 | 1 |
| Grand Canyon (5-8) | 30 | 30 | 27 | 30 | 3 |
Limestone | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 | ||
| 2 | 6 | 11 | 36 | -.139 | ||
| 3 | 13 | 6 | 41 | .171 | ||
| 4 | 10 | 9 | 35 | .029 | ||
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 | ||
| 2 | 13 | 4 | 28 | .321 | ||
| 3 | 11 | 6 | 37 | .135 | ||
| 4 | 18 | 4 | 35 | .400 | ||
Limestone | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gilliland, Joe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlisle, Aaron | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shearer, CJ | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sullivan, Josh | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lebron, Gerardo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hart, Kevin | 4 | 9 | 8 | 31 | .032 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Gann, Travis | 4 | 3 | 6 | 14 | -.214 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | DeJager, Mikee | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Daley, Derek | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gruszczyk, Danny | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dorr, James | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Schweihofer, Scott | 4 | 12 | 7 | 41 | .122 | 2 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 22 | Pile, Andrew | 4 | 2 | 3 | 12 | -.083 | 24 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Slone, Josh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 33 | 150 | .060 | 39 | 5 | 23 | 4 | 59 | 2 | 2 | 0 | 1 | 50.0 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 4 | 6 | 1 | 8 | .625 | 42 | 0 | 2 | 0 | 11 | 1 | 1 | 2 | 1 | 7.5 |
| 2 | Trent Bruns * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brock Hutchins | 4 | 20 | 7 | 55 | .236 | 3 | 0 | 6 | 2 | 5 | 0 | 6 | 0 | 0 | 23.0 |
| 9 | Robbie Brannick | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Nick Jensen | 4 | 9 | 2 | 15 | .467 | 1 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 11 | Connor Dougherty | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Taylor Griffin | 4 | 11 | 5 | 28 | .214 | 0 | 1 | 5 | 1 | 8 | 0 | 3 | 1 | 0 | 13.5 |
| 15 | Kyle Olszewski | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Chris Lockwood | 4 | 4 | 1 | 17 | .176 | 1 | 2 | 8 | 0 | 3 | 0 | 7 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 139 | .252 | 49 | 4 | 29 | 5 | 59 | 2 | 24 | 3 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:57 Scorer: Rachel Ridder |
Bold = Starter
* = Libero



