Lewis at. NJIT
@ Newark, NJ (The Golden Dome)
1/23/2010 at 4:30PM +
@ Newark, NJ (The Golden Dome)
1/23/2010 at 4:30PM +
|
Lewis
3 |
NJIT
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis (3-0) | 30 | 30 | 30 | 3 |
| NJIT (0-4) | 19 | 22 | 23 | 0 |
Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 3 | 26 | .615 | ||
| 2 | 18 | 5 | 34 | .382 | ||
| 3 | 21 | 4 | 44 | .386 | ||
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 | ||
| 2 | 9 | 7 | 32 | .062 | ||
| 3 | 13 | 5 | 39 | .205 | ||
Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Brian Muesenfechter | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 6.5 |
| 11 | Mike Iandolo | 2 | 1 | 2 | 3 | -.333 | 29 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Craig Boller | 2 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Nathan Klaas | 1 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Aaron Flick | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Ian Karbiener | 2 | 10 | 2 | 15 | .533 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Omar Sanchez | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rikki Garma * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Gallik | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Brian Schmidt | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Steve Soucy * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Biscardi | 2 | 9 | 0 | 13 | .692 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Rudy Brynac | 1 | 3 | 0 | 4 | .750 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Jay Petty | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Andy Frontz | 2 | 2 | 1 | 6 | .167 | 19 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 31 | Brian Collins | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 58 | 12 | 104 | .442 | 54 | 5 | 15 | 3 | 40 | 0 | 16 | 4 | 0 | 71.0 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Puszies, Christian | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Lui, Matthew | 2 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Van Oss, Kevin | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Battersby, Doug | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | De Magalhaes, Glen | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Bell, Charles | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Gustafson, Adam | 2 | 2 | 0 | 4 | .500 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Stoyanow, Andrei | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Smith, Brady | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Richmond, Chuck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Feehan, Adam | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 15 | 103 | .184 | 31 | 3 | 11 | 5 | 30 | 1 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: 1:15 1st Referee: Mario Trebit 2nd Referee: Bruce Hanelt 3rd Referee: Edwin Alto/E. Hanelt Scorer: Michael Schamis |
Bold = Starter
* = Libero



