Lewis at. Rutgers-Newark
@ Newark, NJ (The Golden Dome)
1/22/2010 at 7:00PM +
@ Newark, NJ (The Golden Dome)
1/22/2010 at 7:00PM +
|
Lewis
3 |
Rutgers-Newark
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lewis (2-0) | 30 | 30 | 27 | 26 | 15 | 3 |
| Rutgers-Newark (0-1) | 21 | 22 | 30 | 30 | 12 | 2 |
Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 25 | .520 | ||
| 2 | 15 | 8 | 26 | .269 | ||
| 3 | 13 | 7 | 44 | .136 | ||
| 4 | 15 | 10 | 36 | .139 | ||
| 5 | 8 | 4 | 19 | .211 | ||
Rutgers-Newark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 27 | .148 | ||
| 2 | 8 | 8 | 24 | .000 | ||
| 3 | 21 | 8 | 46 | .283 | ||
| 4 | 12 | 4 | 28 | .286 | ||
| 5 | 6 | 4 | 14 | .143 | ||
Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Omar Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rikki Garma * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Gallik | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 8 | Brian Muesenfechter | 5 | 7 | 5 | 18 | .111 | 1 | 0 | 5 | 1 | 13 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Mike Iandolo | 5 | 3 | 4 | 11 | -.091 | 56 | 1 | 3 | 0 | 6 | 1 | 4 | 0 | 0 | 7.0 |
| 12 | Craig Boller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Chris Biscardi | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Nathan Klaas | 5 | 25 | 10 | 52 | .288 | 0 | 2 | 3 | 0 | 3 | 0 | 7 | 1 | 0 | 30.5 |
| 18 | Aaron Flick | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 20 | Andy Frontz | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ian Karbiener | 5 | 18 | 4 | 35 | .400 | 1 | 0 | 4 | 0 | 7 | 1 | 3 | 0 | 0 | 20.5 |
| Totals | 68 | 33 | 150 | .233 | 64 | 4 | 20 | 2 | 43 | 2 | 32 | 1 | 0 | 90.0 | ||
Rutgers-Newark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kochan,Mark | 5 | 5 | 4 | 11 | .091 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 3 | de Groh,Kenneth | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Stott,Nate | 5 | 7 | 10 | 30 | -.100 | 0 | 1 | 5 | 1 | 6 | 1 | 3 | 1 | 0 | 10.5 |
| 7 | Pickens,Brett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keller,Jon | 5 | 11 | 4 | 22 | .318 | 1 | 0 | 4 | 1 | 3 | 1 | 7 | 0 | 0 | 15.5 |
| 11 | Zornig,Jeff | 2 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Hernandez,Eduardo | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Shapiro,Liran | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1.5 |
| 15 | Mulligan,Dane | 5 | 15 | 5 | 28 | .357 | 1 | 0 | 3 | 1 | 7 | 0 | 5 | 0 | 0 | 17.5 |
| 18 | Goldsmith,Tomas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 32 | 139 | .194 | 53 | 2 | 22 | 4 | 36 | 2 | 25 | 1 | 1 | 75.5 | ||
| Other Information |
|---|
|
Attendance: 165 Time: 2:05 1st Referee: Phil Wagenblast 2nd Referee: Bruce Hanelt 3rd Referee: Nitzsche/E. Hanelt Scorer: Michael Schamis |
Bold = Starter
* = Libero



