Ohio State at. Saint Francis
@ Loretto, Pa. (DeGol Arena)
1/17/2010 at 2 p.m.
@ Loretto, Pa. (DeGol Arena)
1/17/2010 at 2 p.m.
|
Ohio St.
1 |
Saint Francis
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ohio St. (1-4, 0-1 MIVA) | 22 | 25 | 30 | 25 | 1 |
| Saint Francis (3-1, 0-1 EIVA) | 30 | 30 | 22 | 30 | 3 |
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 | ||
| 2 | 11 | 6 | 21 | .238 | ||
| 3 | 14 | 3 | 27 | .407 | ||
| 4 | 15 | 7 | 31 | .258 | ||
Saint Francis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 | ||
| 2 | 13 | 4 | 22 | .409 | ||
| 3 | 10 | 6 | 27 | .148 | ||
| 4 | 18 | 3 | 30 | .500 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 4 | 0 | 1 | 2 | -.500 | 48 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 1.5 |
| 2 | Kevin Heine | 4 | 9 | 2 | 13 | .538 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Grayson Overman | 4 | 11 | 0 | 13 | .846 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 |
| 8 | John Klanac | 4 | 12 | 4 | 31 | .258 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Ted Schoenfeldt | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Mik Berzins | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Anthony Hock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawn Sangrey | 4 | 9 | 7 | 26 | .077 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Mike Stefani | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Jason Tobkin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Gibson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rhett Cash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Kues | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 107 | .280 | 49 | 3 | 24 | 12 | 32 | 0 | 14 | 1 | 0 | 61.0 | ||
Saint Francis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Fortney, Alex | 4 | 4 | 4 | 17 | .000 | 2 | 0 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Williams, Ryan | 4 | 3 | 0 | 4 | .750 | 44 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Rivett, Nick | 4 | 10 | 1 | 21 | .429 | 1 | 4 | 3 | 2 | 10 | 1 | 3 | 0 | 0 | 16.5 |
| 10 | Varee, Jordan | 4 | 20 | 10 | 35 | .286 | 0 | 5 | 7 | 0 | 6 | 0 | 2 | 0 | 0 | 26.0 |
| 11 | Freyer, Pete | 4 | 12 | 1 | 17 | .647 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 |
| 14 | Skarupa, John | 3 | 4 | 4 | 14 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 1 | Mattera, Tyler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | McManamon, Patrick | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 23 | Wappler, John | 4 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 20 | 114 | .307 | 51 | 12 | 28 | 3 | 28 | 2 | 14 | 2 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 560 Time: 1:55 1st Referee: Michael Paull 2nd Referee: James Phillips 3rd Referee: Chuck Gojmerac Scorer: Shirley Miller |
Bold = Starter



