Johnson and Wales at. Grand Canyon
@ Phoenix, AZ (Antelope Gym)
1/16/2010 at 7 pm
@ Phoenix, AZ (Antelope Gym)
1/16/2010 at 7 pm
|
Johnson & Wales (CO)
3 |
Grand Canyon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales (CO) (1-1) | 30 | 30 | 30 | 3 |
| Grand Canyon (1-5) | 20 | 27 | 24 | 0 |
Johnson & Wales (CO) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 | ||
| 2 | 16 | 7 | 43 | .209 | ||
| 3 | 11 | 4 | 23 | .304 | ||
Grand Canyon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 28 | .036 | ||
| 2 | 14 | 8 | 41 | .146 | ||
| 3 | 13 | 8 | 30 | .167 | ||
Johnson & Wales (CO) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Walden, Blake | 3 | 7 | 1 | 16 | .375 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Aronchick, Eddie | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Fernandez, Komakana | 3 | 11 | 5 | 26 | .231 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 13 | Smith, Jorden | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 42 | Martin-Funk, Taylor | 3 | 8 | 3 | 20 | .250 | 0 | 3 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 12.5 |
| 44 | Sauro, Mike | 3 | 4 | 1 | 12 | .250 | 27 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 1 | 7.5 |
| 18 | Legler, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Curnalia, Jason | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 88 | .284 | 33 | 11 | 16 | 6 | 33 | 0 | 17 | 1 | 1 | 56.5 | ||
Grand Canyon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Moore | 3 | 0 | 0 | 3 | .000 | 31 | 3 | 1 | 0 | 6 | 1 | 3 | 1 | 1 | 5.5 |
| 5 | Brock Hutchins | 3 | 15 | 8 | 32 | .219 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Robbie Brannick | 3 | 4 | 6 | 20 | -.100 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Connor Dougherty | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4.5 |
| 14 | Taylor Griffin | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Chris Lockwood | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 2 | Trent Bruns * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Capko | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Brennan Zotovich | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Zach Neilson | 1 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 99 | .121 | 33 | 6 | 16 | 11 | 32 | 1 | 15 | 2 | 2 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 97 Time: 1:22 1st Referee: Tana Martin 2nd Referee: Juli Smaelli 3rd Referee: Scott Nodes Scorer: Justine Williams |
Bold = Starter
* = Libero



