1/15/2010 at 7 p.m.
Columbus, Ohio (St. John Arena)

IPFW
0
Ohio St.
3
FINAL 1 2 3 4 5 Final
IPFW (2-1, 0-1) 16 32 24 0
Ohio St. (1-3, 1-0) 30 34 30 3
IPFW
Set K E TA PCT
1 7 10 33 -.091
2 18 6 44 .273
3 16 8 36 .222
Ohio St.
Set K E TA PCT
1 10 4 25 .240
2 22 8 47 .298
3 14 3 25 .440

IPFW
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Dan Mader 2 0 0 1 .000 22 0 2 0 3 0 0 0 0 0.0
6 Darryl Shank 3 12 7 31 .161 0 0 0 2 10 0 1 0 0 12.5
7 Elon Fyfield 3 7 5 21 .095 0 0 2 0 2 0 2 0 0 8.0
11 Oliver Kook 2 5 5 19 .000 0 1 4 0 2 0 2 0 0 7.0
12 Ivan Matos 2 3 4 16 -.062 1 0 1 3 2 0 0 0 0 3.0
13 Rob Samp 2 0 0 2 .000 1 0 0 0 1 0 1 0 0 0.5
2 Shaun Dryden 3 0 1 1 -1.000 1 0 0 2 6 0 0 0 0 0.0
3 Patrick Pinto 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Jonathan Meyer 2 3 1 6 .333 0 1 1 0 1 0 0 0 0 4.0
8 Corey Stewart 1 3 1 4 .500 0 0 1 0 0 0 0 0 0 3.0
14 Kevin Goncalves 2 0 0 1 .000 12 0 1 0 2 0 0 0 1 0.0
15 Chris Brigson 1 4 0 6 .667 1 0 1 0 1 0 0 0 0 4.0
17 Corey Frain 1 4 0 5 .800 1 0 0 0 1 0 0 0 1 4.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TOTALS 41 24 113 .150 39 2 14 8 31 0 6 0 2 46.0
Ohio St.
-- Attack -- Set Serve Srv Def -- Block -- Gen
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Steven Kehoe 3 1 0 3 .333 44 0 2 0 10 1 2 0 0 3.0
2 Kevin Heine 3 6 2 14 .286 0 0 2 0 1 0 6 0 0 9.0
5 Grayson Overman 3 1 2 6 -.167 0 3 1 0 1 1 1 0 0 5.5
8 John Klanac 3 13 6 30 .233 0 2 2 0 6 1 3 0 0 17.5
11 Ted Schoenfeldt 3 15 3 28 .429 0 3 1 0 4 1 2 0 1 20.0
15 Mik Berzins 3 10 2 16 .500 0 0 2 1 4 1 0 0 0 11.0
3 Anthony Hock 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
7 Mike Stefani 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Jason Tobkin 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Nick Gibson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TOTALS 46 15 97 .320 45 8 13 2 39 5 14 0 1 66.0
Other Information
Attendance: 799
Time: 1:34
1st Referee: Tom Joseph
2nd Referee: Brian Hemelgarn
MIVA Overall
Ohio St. 11-1 22-8
Loyola (Ill.) 10-2 20-6
Lewis 7-5 19-10
Ball St. 7-5 19-11
IPFW 4-8 12-17
Quincy 2-10 15-18
Grand Canyon 1-11 14-26
Check back soon for schedule and results.
Final
Thu. May 6
0
Ohio St.
3
Stanford
30-25, 30-26, 30-17 NCAA Championship Semifinal
Boxscore
Final
Sat. May 1
2
Loyola (Ill.)
3
Ohio St.
30-28, 25-30, 26-30, 30-20, 15-11 MIVA Tournament Championship Match
Boxscore
Final
Wed. Apr 28
1
Ball St.
3
Ohio St.
30-24, 27-30, 30-28, 30-27 MIVA Tournament Semifinal Match
Boxscore
Final
Wed. Apr 28
0
Lewis
3
Loyola (Ill.)
30-26, 30-23, 30-18 MIVA Tournament Semifinal Match
Boxscore
Who do you think will win the 2010 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola
Ohio State
Quincy


View Results