NJIT at. IPFW
@ Fort Wayne, IN (Gates Sports Center)
1/9/2010 at 7:00 pm
@ Fort Wayne, IN (Gates Sports Center)
1/9/2010 at 7:00 pm
|
NJIT
0 |
IPFW
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NJIT (0-2) | 23 | 16 | 27 | 0 |
| IPFW (2-0) | 30 | 30 | 30 | 3 |
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 37 | .108 | ||
| 2 | 5 | 8 | 28 | -.107 | ||
| 3 | 14 | 9 | 38 | .132 | ||
IPFW | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 40 | .275 | ||
| 2 | 19 | 3 | 31 | .516 | ||
| 3 | 14 | 7 | 40 | .175 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Puszies, Christian | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lui, Matthew | 2 | 2 | 1 | 3 | .333 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Gustafson, Adam | 2 | 2 | 0 | 6 | .333 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Stoyanow, Andrei | 3 | 4 | 2 | 13 | .154 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Smith, Brady | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Van Oss, Kevin | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Battersby, Doug | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 9 | Blondell, Ryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | De Magalhaes, Glen | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Bell, Charles | 3 | 6 | 8 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8.5 |
| 17 | Feehan, Adam | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 32 | 26 | 103 | .058 | 32 | 0 | 7 | 4 | 36 | 4 | 8 | 1 | 1 | 40.0 | ||
IPFW | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shaun Dryden * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Patrick Pinto * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dan Mader | 2 | 0 | 0 | 1 | .000 | 35 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Jonathan Meyer | 1 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Darryl Shank | 2 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Elon Fyfield | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Corey Stewart | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Oliver Kook | 2 | 9 | 1 | 11 | .727 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Ivan Matos | 2 | 11 | 4 | 20 | .350 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Rob Samp | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 14 | Kevin Goncalves | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Chris Brigson | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Phil Peterson | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Corey Frain | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 51 | 17 | 111 | .306 | 51 | 4 | 14 | 0 | 40 | 2 | 22 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 308 Time: 1:30 1st Referee: Dave Saenz 2nd Referee: Roger Gerardo Scorer: Tommy Franke |
Bold = Starter
* = Libero



