NJIT at. IPFW
@ Fort Wayne, IN (Gates Sports Center)
1/8/2010 at 7:05 pm
@ Fort Wayne, IN (Gates Sports Center)
1/8/2010 at 7:05 pm
|
NJIT
0 |
IPFW
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NJIT (0-1) | 24 | 25 | 24 | 0 |
| IPFW (1-0) | 30 | 30 | 30 | 3 |
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 29 | .241 | ||
| 2 | 14 | 5 | 27 | .333 | ||
| 3 | 13 | 6 | 26 | .269 | ||
IPFW | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 22 | 6 | 34 | .471 | ||
| 2 | 15 | 5 | 33 | .303 | ||
| 3 | 20 | 2 | 30 | .600 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Puszies, Christian | 3 | 14 | 7 | 27 | .259 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Gustafson, Adam | 3 | 2 | 0 | 6 | .333 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Van Oss, Kevin | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Battersby, Doug | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 10 | De Magalhaes, Glen | 3 | 4 | 3 | 9 | .111 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Feehan, Adam | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lui, Matthew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stoyanow, Andrei | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Smith, Brady | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Richmond, Chuck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bell, Charles | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 82 | .280 | 39 | 1 | 6 | 6 | 22 | 2 | 4 | 1 | 0 | 46.0 | ||
IPFW | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Mader | 3 | 0 | 0 | 1 | .000 | 55 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Darryl Shank | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Elon Fyfield | 3 | 18 | 4 | 29 | .483 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 19.5 |
| 11 | Oliver Kook | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Ivan Matos | 2 | 8 | 4 | 15 | .267 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Rob Samp | 2 | 6 | 1 | 7 | .714 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 9.0 |
| 2 | Shaun Dryden * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Patrick Pinto * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Meyer | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Corey Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kevin Goncalves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Phil Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Corey Frain | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 57 | 13 | 97 | .454 | 56 | 6 | 16 | 1 | 22 | 1 | 10 | 2 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 371 Time: 1:25 1st Referee: Rod Rodriguez 2nd Referee: John Rodewald Scorer: Tommy Franke |
Bold = Starter
* = Libero



