Ohio State at. Hawaii
@ Honolulu, O`ahu (Stan Sheriff Center)
1/7/2010 at 7:07 pm
@ Honolulu, O`ahu (Stan Sheriff Center)
1/7/2010 at 7:07 pm
|
Ohio St.
0 |
Hawaii
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio St. (0-1) | 20 | 20 | 26 | 0 |
| Hawaii (1-0) | 30 | 30 | 30 | 3 |
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 | ||
| 2 | 11 | 5 | 28 | .214 | ||
| 3 | 17 | 4 | 45 | .289 | ||
Hawaii | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 3 | 29 | .552 | ||
| 2 | 13 | 3 | 24 | .417 | ||
| 3 | 18 | 7 | 37 | .297 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Kehoe | 3 | 3 | 2 | 6 | .167 | 35 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Kevin Heine | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 3 | Anthony Hock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grayson Overman | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Shawn Sangrey | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Mike Stefani | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | John Klanac | 3 | 8 | 2 | 23 | .261 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 11 | Ted Schoenfeldt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Tobkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Gibson | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mik Berzins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 102 | .245 | 40 | 0 | 19 | 5 | 21 | 1 | 11 | 3 | 0 | 46.5 | ||
Hawaii | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rawson, Matt | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Grgas, Steven | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 9.5 |
| 7 | Walker, Joshua | 3 | 17 | 2 | 23 | .652 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Tuaniga, Gus | 3 | 3 | 2 | 7 | .143 | 1 | 3 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Cervantes, Ric | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Umlauft, Jonas | 3 | 14 | 7 | 32 | .219 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | Zemljak, Nejc | 3 | 1 | 1 | 3 | .000 | 44 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Dyer, Brennon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 90 | .411 | 49 | 5 | 12 | 0 | 36 | 1 | 12 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 2828 Time: 1:44 1st Referee: Dickson Chun 2nd Referee: Ernest Ho |
Bold = Starter



